| NSSC | ||
| Cadet Week 2005 Topper Juniors |
Final Results
Sailed: 9 Discards: 3 Ratings: PY
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44516 | William Bovington | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | |||
| 2nd | 44290 | Jack Turner | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 12.0 | |||
| 3rd | 44236 | Jonty Freeman | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 19.0 | |||
| 4th | 11694 | James Holford | 3.0 | 4.0 | 1.0 | 2.0 | 5.0 | 6.0 | 21.0 | |||
| 5th | 41563 | Luci Mills-Barton | 5.0 | 5.0 | 9.0 | 3.0 | 3.0 | 3.0 | 28.0 | |||
| 6th | 26628 | Ry Poskitt | 6.0 | 5.0 | 3.0 | 1.0 | 9.0 | 7.0 | 31.0 | |||
| 7th | 16197 | Lawrence Thompson | 7.0 | 3.0 | 6.0 | 2.0 | 8.0 | 5.0 | 31.0 | |||
| 8th | 22955 | Louis Knevett | 7.0 | 7.0 | 2.0 | 4.0 | 7.0 | 4.0 | 31.0 | |||
| 9th | 32874 | Alice Hunter | 7.0 | 4.0 | 5.0 | 9.0 | 6.0 | 5.0 | 36.0 | |||
| 10th | 32054 | Amy Hunter | 4.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 41.0 | |||
| 11th | R | Ben Hedges | 8.0 | 8.0 | 9.0 | 8.0 | 5.0 | 7.0 | 45.0 | |||
| 12th | 23388 | Nancy Little | 11.0 | 11.0 | 10.0 | 6.0 | 10.0 | 10.0 | 58.0 | |||
| 13th | S | Joe Page | 8.0 | 10.0 | 8.0 | 12.0 | 11.0 | 11.0 | 60.0 | |||
| 14th | M | Antoine Coevet | DNC | 11.0 | DNF | 1.0 | 12.0 | DNC | 72.0 | |||
| 15th | N | Jack Williams | DNC | 6.0 | 9.0 | 12.0 | DNC | DNC | 75.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |