| Newhaven and Seaford Sailing Club | ||
| Sailing Week PM Series |
Final Results - Fleets
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Duty | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 8 Discards: 2 Ratings: PY | |||||||||||||||||||
| 1st | Fast | Fireball | 14242 | Rupert Smith | Chris Turner | 982 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | BYE | 6.0 | ||||||
| 2nd | Fast | Fireball | 13973 | Ruth Rhodes | Neil Arnott | 982 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | BYE | 9.0 | ||||||
| 3rd | Fast | Laser | 125571 | Matt Springall | 1078 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | BYE | 15.0 | |||||||
| 4th | Fast | Fireball | 12823 | Mike Woollard | Jonathan Vernon | 982 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | BYE | 24.0 | ||||||
| 5th | Fast | Fireball | 11076 | Tim Cox | Jess Cox | 982 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | DND | 31.0 | ||||||
| 6th | Fast | Carafe Rouge | John Stewart | Sue Marks | 1020 | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | BYE | 32.0 | |||||||
| 7th | Fast | Windsurfer | Alan Oatway | 1070 | 1.0 | 4.0 | DNC | 11.0 | 11.0 | BYE | 47.0 | ||||||||
| 8th | Fast | Laser | 54413 | John Marchant | 1078 | OOD | OOD | 7.0 | DNC | DNC | BYE | 53.0 | |||||||
| 9th | Fast | Laser | 77585 | Rob Letts | Steve Allen | 1078 | 4.0 | 6.0 | DNC | 8.0 | DNC | BYE | 58.0 | ||||||
| 10th | Fast | Laser II | 7388 | Penelope Kelly | Various | 1035 | DSQ | 6.0 | DNC | 7.0 | 9.0 | BYE | 62.0 | ||||||
| 11th | Fast | Finn | 595 | Ed Thorburn | 1070 | 4.0 | 1.0 | DNC | DNC | DNC | BYE | 65.0 | |||||||
| 12th | Fast | Dart 18 | 4 | David Cooke | Alex M-B | 798 | DNC | DNC | DNC | 10.0 | 7.0 | BYE | 77.0 | ||||||
| 13th | Fast | Hobie 16 | 99787 | D Robertson | H Ross | 802 | DNC | DNC | DNC | 9.0 | 10.0 | BYE | 79.0 | ||||||
| 14th | Fast | Kaos | 970 | DSQ | 7.0 | DNC | DNC | DNC | BYE | 87.0 | |||||||||
| 15th | Fast | Blow Me | Dart 18 | 7838 | Jamie Lynch | C Ferguson | 798 | 2.0 | DNC | DNC | DNC | DNC | DND | 92.0 | |||||
| 16th | Fast | Laser | no number | ?Simon Suter | 1078 | DNC | DNC | DNC | 6.0 | 6.0 | DNC | 92.0 | |||||||
| 17th | Fast | Spar | 1034 | DSQ | 9.0 | DNC | DNC | DNC | DND | 99.0 | |||||||||
| 18th | Fast | Stealth | 01 | John Morrison | Dave | 739 | 9.0 | DNC | DNC | DNC | DNC | DND | 99.0 | ||||||
| 19th | Fast | Dart 18 | 6743 | James Clapham | 798 | DNC | DNC | DNC | DNC | 8.0 | DNC | 108.0 | |||||||
| Slow Fleet - Sailed: 8 Discards: 2 Ratings: PY | |||||||||||||||||||
| 1st | Slow | Streaker | 1567 | Alan Simmons | 1162 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | BYE | 6.0 | |||||||
| 2nd | Slow | Laser Radial | 123836 | Luke Patching | 1101 | 5.0 | 4.0 | 1.0 | 3.0 | OOD | BYE | 16.0 | |||||||
| 3rd | Slow | Tsunami | Squib | 770 | Steve Clapham | Bill Giles | 1154 | OOD | OOD | 1.0 | 6.0 | 4.0 | BYE | 17.0 | |||||
| 4th | Slow | Laser Radial | 133550 | Owain Smith | Sarah Gribble | 1101 | 4.0 | 3.0 | 7.0 | 3.0 | 3.0 | BYE | 20.0 | ||||||
| 5th | Slow | Laser Pico Spin | 1859 | Liz Cheesman | Louise Cheesman | 1263 | 6.0 | 5.0 | 8.0 | 7.0 | 6.0 | BYE | 32.0 | ||||||
| 6th | Slow | Laser Radial | 158377 | Jessica Cox | 1101 | 4.0 | 7.0 | DNC | 2.0 | 1.0 | BYE | 35.0 | |||||||
| 7th | Slow | Laser Radial | 151626 | Dewi Smith | 1101 | 3.0 | 2.0 | DNC | 5.0 | 7.0 | BYE | 38.0 | |||||||
| 8th | Slow | Laser Radial | 169053 | Chris Carnie | 1101 | 3.0 | 5.0 | DNC | DNC | DNC | BYE | 71.0 | |||||||
| 9th | Slow | Laser Radial | 147141 | Kate Gibbs | 1101 | 5.0 | 4.0 | DNC | DNC | DNC | BYE | 72.0 | |||||||
| 10th | Slow | Squib | 748 | 1154 | DSQ | DNF | DNC | 4.0 | 5.0 | DND | 82.0 | ||||||||
| 11th | Slow | Laser Radial | 83633 | Tony Sharman | 1101 | DSQ | 2.0 | DNC | DNC | DNC | BYE | 86.0 | |||||||
| 12th | Slow | Laser Radial | 130282 | Alex Mills-Barton | 1101 | 2.0 | DNC | DNC | DNC | DNC | BYE | 86.0 | |||||||
| 13th | Slow | Topper | 2284 | David Croft | 1290 | 6.0 | DNC | DNC | DNC | DNC | BYE | 90.0 | |||||||
| 14th | Slow | Merlin-Rocket | 1513 | Paddy Turner | John Lawley | 1084 | 9.0 | DNF | DNC | DNC | DNC | BYE | 93.0 | ||||||
| 15th | Slow | Laser Pico Spin | No number | Sharon Allen | 1263 | 10.0 | DNC | DNC | DNC | DNC | BYE | 94.0 | |||||||
| 16th | Slow | Topper | 41563 | Luci M-B | 1290 | 12.0 | DNC | DNC | DNC | DNC | BYE | 96.0 | |||||||
| 17th | Slow | Topper | 16013 | Charlie Letts | James Bovington | 1290 | 13.0 | DNC | DNC | DNC | DNC | BYE | 97.0 | ||||||
| 18th | Slow | Chewbacca | Feva | 1260 | DNC | DNC | 3.0 | DNC | DNC | DND | 97.0 | ||||||||
| 19th | Slow | Topper | 10197 | Lawrence Thompson | 1290 | DSQ | DNC | DNC | DNC | DNC | BYE | 105.0 | |||||||
| 19th | Slow | Topper | 44954 | Alex M-B | 1290 | DNC | DNC | DNC | DNC | DNC | BYE | 105.0 | |||||||
| http://www.nssc.org.uk/ recorder@nssc.org.uk |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.nssc.org.uk/ recorder@nssc.org.uk |