| Newhaven and Seaford Sailing Club | ||
| Regatta |
Regatta Final Results - Fleets
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||||
| 1st | Fast | Fireball | 13973 | Ruth Rhodes | Neil Arnott | 982 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |||
| 2nd | Fast | Fireball | 14242 | Rupert Smith | Chris Turner | 982 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 3rd | Fast | Kaos | 970 | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | ||||||
| 4th | Fast | Laser II | 7388 | P Kelly | P Springall | 1035 | 7.0 | 4.0 | 6.0 | 3.0 | 20.0 | |||
| 5th | Fast | Boat 40 | Laser fun | 0 | Simon Suter | Liz | 1078 | 6.0 | 6.0 | 5.0 | 6.0 | 23.0 | ||
| 6th | Fast | Boat 44 | Fireball | 14323 | S Duncan | C Gribble | 982 | DNC | 3.0 | 3.0 | 2.0 | 24.0 | ||
| 7th | Fast | Fireball | 12823 | Mike Woollard | Jonathan Vernon | 982 | 5.0 | 6.0 | 4.0 | DNC | 31.0 | |||
| 8th | Fast | Fireball | 11076 | Tim Cox | Jess Cox | 982 | 3.0 | 3.0 | DNF | DNC | 33.0 | |||
| 9th | Fast | Boat 41 | Dart 18 | 6743 | J Clapham | L Patching | 798 | 9.0 | 5.0 | DNC | 4.0 | 34.0 | ||
| 10th | Fast | Laser | 125571 | Matt Springall | 1078 | 4.0 | 4.0 | DNC | DNC | 40.0 | ||||
| 11th | Fast | Hobie 16 | 99787 | J Robertson | H Ross | 802 | 12.0 | DNC | 7.0 | 5.0 | 40.0 | |||
| 12th | Fast | Laser | 77585 | Rob Letts | Steve Allen | 1078 | 7.0 | 2.0 | DNC | DNC | 41.0 | |||
| 13th | Fast | Boat 42 | Laser 2000 | Simon Holitt | P Wallis | 1089 | 11.0 | DSQ | DNC | DNC | 54.0 | |||
| 14th | Fast | Dart 15 | 1262 | ? | 916 | DNC | 7.0 | DNC | DNC | 55.0 | ||||
| 15th | Fast | Stealth | 01 | John Morrison | Dave | 739 | 8.0 | DNC | DNC | DNC | 56.0 | |||
| Slow Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||||
| 1st | Slow | Streaker | 1567 | Alan Simmons | 1162 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | ||||
| 2nd | Slow | Boat 31 | Laser Radial | 158377 | Jessica Cox | 1101 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | |||
| 3rd | Slow | Boat 41 | Topaz Uno | 1914 | Darren Field | 1204 | 5.0 | 1.0 | 2.0 | 3.0 | 11.0 | |||
| 4th | Slow | Boat 32 | Merlin-Rocket | 1513 | Paddy Turner | John Lawley | 1100 | 1.0 | 5.0 | 3.0 | 5.0 | 14.0 | ||
| 5th | Slow | Laser Radial | 151626 | Dewi Smith | 1101 | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 | ||||
| 6th | Slow | Boat 36 | Squib | 312 | Bob Corbett | 1108 | 6.0 | 6.0 | 7.0 | 4.0 | 23.0 | |||
| 7th | Slow | Laser Radial | 133550 | Charlie Gribble | 1101 | 7.0 | 3.0 | 5.0 | DNC | 30.0 | ||||
| 8th | Slow | Laser Radial | 120282 | Alex Mills-Barton | 1101 | DNC | 6.0 | 3.0 | DNC | 39.0 | ||||
| 9th | Slow | Boat 43 | Squib | 713 | J Cornish | 1154 | 9.0 | 1.0 | DNC | DNC | 40.0 | |||
| 10th | Slow | Tsunami | Squib | 770 | Steve Clapham | Bill Giles | 1154 | DNC | 8.0 | 8.0 | DNC | 46.0 | ||
| 11th | Slow | Boat 33 | Topper | 36960 | C Turner | 1290 | 8.0 | 8.0 | DNC | DNC | 46.0 | |||
| 12th | Slow | Squib | 111 | Ralf | 1154 | DNC | 4.0 | DNC | DNC | 49.0 | ||||
| 13th | Slow | Laser Pico Spin | 1859 | Liz Cheesman | 1263 | DNC | DNC | DNC | 5.0 | 50.0 | ||||
| 14th | Slow | Boat 30 | Laser Pico Uno | No number | Steve Allen | Charlie Allen | 1259 | 10.0 | DNC | DNC | DNC | 55.0 | ||
| http://www.nssc.org.uk/ recorder@nssc.org.uk |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.nssc.org.uk/ recorder@nssc.org.uk |