|
Newhaven and Seaford Sailing Club | |
| Resail (Wine) Race Sunday 2nd July |
Resail Race 2nd July
|
Sailed:2, Discards:0, To count:2, Ratings:None, Entries:14, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | R1 | R2 | Total |
| 1 | Fast | DART 18 | 6743 | James Clapham | 798 | 1.0 | 1.0 | 2.0 | ||
| 2 | Fast | DART 15 | 1252 | 916 | 4.0 | 2.0 | 6.0 | |||
| 3 | Fast | FIREBALL | 14323 | Steve Duncan | Penelope Kelly | 982 | 3.0 | 3.0 | 6.0 | |
| 4 | Slow | Carafe Rouge | John Stewart | Various | 1020 | 6.0 | 4.0 | 10.0 | ||
| 5 | Fast | HOBIE 16 | 99787 | Dave Robertson | 802 | 5.0 | 6.0 | 11.0 | ||
| 6 | Fast | DART 18 | 888 | Terry Jones | Greg Jones | 798 | 2.0 | DNC | 17.0 | |
| 7 | Slow | OK | 1918 | Kevin | 1110 | 11.0 | 8.0 DNF | 19.0 | ||
| 8 | Slow | BYTE | 2931 | Darren Field | 1162 | 15.0 DNF | 5.0 | 20.0 | ||
| 9 | Slow | SQUIB | 713 | John Cornish | 1154 | 7.0 | DNC | 22.0 | ||
| 10 | Slow | SQUIB | 770 | Bill Giles | Steve Clapham | 1154 | 8.0 | DNC | 23.0 | |
| 11 | Slow | SQUIB | 312 | Bob Corbett | 1154 | 9.0 | DNC | 24.0 | ||
| 12 | Slow | SQUIB | 748 | Mike Beaumont | Rikki Smith | 1154 | 10.0 | DNC | 25.0 | |
| 13 | 2127 | Ed Thorburn? | 15.0 DNF | DNC | 30.0 | |||||
| 13 | Fast | Stealth (1-crew) | 01 | Jon Morrison | 798 | 15.0 DNF | DNC | 30.0 | ||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |