Newhaven and Seaford Sailing Club
Laser Open Meeting 2006

for Class = Laser

Sailed:4, Discards:1, To count:3, Ratings:None, Entries:10, Scoring system:My scoring system


Rank Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1   Laser 178634 Ian Morgan Weston 1078 1.0 1.0 1.0 (DNC) 14.0 3.0
2   Laser 174686 Simon Barrington Weirwood 1078 (10.0 DNF) 3.0 2.0 1.0 16.0 6.0
3   Laser 186311 David Goddard Chipstead 1078 2.0 2.0 (3.0) 2.0 9.0 6.0
4 Venus Laser 171716 Nick van Tiernan Stokes Bay 1078 3.0 (4.0) 4.0 3.0 14.0 10.0
5   Laser 179416 James Eastbury Pevensey Bay 1078 4.0 6.0 5.0 (10.0 DNF) 25.0 15.0
6   Laser 168961 Ian Clark Weirwood 1078 5.0 5.0 (DNC) 5.0 26.0 15.0
7   Laser 179600 Mr Sancken Datchet Water 1078 7.0 (8.0) 6.0 4.0 25.0 17.0
8   Laser 181508 Chris Fyans Weirwood 1078 6.0 (7.0) 7.0 6.0 26.0 19.0
9   Laser 83663 Tony Sharman NSSC 1078 8.0 (9.0) 8.0 8.0 33.0 24.0
10   Laser 77585 Rob Letts NSSC 1078 (DNC) DNC 9.0 7.0 38.0 27.0

for Class = Laser Radial

Sailed:4, Discards:1, To count:3, Ratings:None, Entries:8, Scoring system:My scoring system


Rank Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1   Laser Radial 180043 John Emmett Weir Wood 1101 (1.0) 1.0 1.0 1.0 4.0 3.0
2   Laser Radial 185327 Peter Harrison Bexhill 1101 (3.0) 2.0 3.0 2.0 10.0 7.0
3   Laser Radial 174641 Kerry Tucker Weston SC 1101 (4.0) 3.0 2.0 3.0 12.0 8.0
4 Red Alert Laser Radial 49865 Mark Lambert NSSC 1101 2.0 (5.0) 4.0 4.0 15.0 10.0
5   Laser Radial 166300 Beccie Barrie Bexhill 1101 5.0 4.0 (6.0) 5.0 20.0 14.0
6   Laser Radial No number Kate Gibbs NSSC 1101 (DNC) DNC 5.0 6.0 29.0 20.0
7   Laser Radial 143947 Howard Minto NSSC 1101 7.0 6.0 7.0 (8.0 DNF) 28.0 20.0
8   Laser Radial 84977 Jack Turner NSSC 1101 6.0 (DNC) 9.0 DNF DNC 33.0 24.0

www.nssc.org.uk
recorder@nssc.org.uk
Sailwave Scoring Software 1.92
www.sailwave.com
www.nssc.org.uk
recorder@nssc.org.uk