AM Series 1 2007

Newhaven and Seaford Sailing Club

Provisional Results

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:42, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Slow BYTE 2941 Darren Field   1162 4.0 (8.7 OOD) 2.0 1.0   1.0 1.0 (43.0 DNC)   60.7 9.0  
2nd Fast FIREBALL 14323 Steve Duncan Penelope Kelly 982 1.0 1.0 5.0 (43.0 DNC)   (9.3 OOD) 3.0 3.0   65.3 13.0  
3rd Squib SQUIB 748     1154 5.0 5.0 (17.0) 8.0   (43.0 DNC) 14.0 6.0   98.0 38.0  
4th Fast LASER 138193 Charles Humphries   1078 (43.0 DNC) 10.0 8.0 (43.0 DNC)   7.0 6.0 11.0   128.0 42.0  
5th Fast DART 18 888 Terry Jones   798 (43.0 DNC) 12.0 13.0 10.0   (43.0 DNC) 17.0 10.0   148.0 62.0  
6th Fast BUZZ 576 Tom Taylor Kevin Moss 1005 (43.0 DNC) 11.0 (43.0 DNC) 9.0   43.0 DNC 2.0 12.0   163.0 77.0  
7th Fast FIREBALL 14629 Rupert Smith Chris Turner 982 (43.0 DNC) (43.0 DNC) 1.0 4.0   43.0 DNC 4.0 43.0 DNC   181.0 95.0  
8th Fast LASER 2 Andy Rychlinski   1078 (43.0 DNC) 2.0 4.0 3.0   (43.0 DNC) 43.0 DNC 43.0 DNC   181.0 95.0  
9th Fast LASER 83663 Tony Sharman   1078 (43.0 DNC) 3.0 (43.0 DNC) 5.0   3.0 43.0 DNC 43.0 DNC   183.0 97.0  
10th Slow LASER RADIAL 6/158377 Jess Cox   1101 2.0 (43.0 DNC) 9.0 2.0   (43.0 DNC) 43.0 DNC 43.0 DNC   185.0 99.0  
11th Fast LASER 176670 Julian Dobson   1078 (43.0 DNC) (43.0 DNC) 6.0 6.0   43.0 DNC 43.0 DNC 5.0   189.0 103.0  
12th Squib SQUIB 642     1154 (43.0 DNC) 6.0 (43.0 DNC) 7.0   43.0 DNC 16.0 43.0 DNC   201.0 115.0  
13th Squib SQUIB 732     1154 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 4.0   222.0 136.0  
14th Fast LASER 7 Simon Suter   1078 (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC   4.0 43.0 DNC 43.0 DNC   228.0 142.0  
15th Slow LASER RADIAL 158366 Penny Springall   1101 (43.0 DNC) (43.0 DNC) 7.0 43.0 DNC   43.0 DNC 43.0 DNC 8.0   230.0 144.0  
16th Fast Stealth 01 J Morrison   798 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   9.0 43.0 DNC 7.0   231.0 145.0  
17th Slow TOPPER 45818 Jonty Freeman   1290 (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC   43.0 DNC 7.0 43.0 DNC   233.0 147.0  
18th Fast LASER II 6509 Chris Turner Ross Turner 1035 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   5.0 43.0 DNC 15.0 DNF   235.0 149.0  
19th Slow OK   Kevin Moss   1110 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   6.0 15.0 43.0 DNC   236.0 150.0  
20th Squib SQUIB 713 John Cornish   1154 (43.0 DNC) 4.0 18.0 (43.0 DNC)   43.0 DNC 43.0 DNC 43.0 DNC   237.0 151.0  
21st Fast LASER II 6509 Jack Turner James Bovington 1035 (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC   43.0 DNC 13.0 43.0 DNC   240.0 154.0  
22nd Slow TOPPER 44516 Will Bovington   1290 (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC   43.0 DNC 12.0 43.0 DNC   241.0 155.0  
23rd Fast LASER II 9769 Will Roper James Pope 1035 (43.0 DNC) (43.0 DNC) 15.0 43.0 DNC   43.0 DNC 43.0 DNC 13.0   243.0 157.0  
24th Fast LASER 189635     1078 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 43.0 DNC 1.0   259.0 173.0  
25th Fast FIREBALL 14242     982 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 43.0 DNC 2.0   260.0 174.0  
26th Slow LASER RADIAL 16 Kate Gibbs   1101 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   2.0 43.0 DNC 43.0 DNC   260.0 174.0  
27th Slow LASER RADIAL 177577 Alex Mills-Barton   1101 (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   261.0 175.0  
28th Fast LASER 158366 Matthew Springall   1078 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 5.0 43.0 DNC   263.0 177.0  
29th Slow LASER RADIAL 89477 Chris Turner   1101 (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   265.0 179.0  
30th Slow TOPPER 212384 C Fenn   1290 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 8.0 43.0 DNC   266.0 180.0  
31st Slow Dart 15 1262 Trevor Crook   916 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   8.0 43.0 DNC 43.0 DNC   266.0 180.0  
32nd Fast LASER 143947 Howard Minto   1078 (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   266.0 180.0  
33rd Slow LASER RADIAL 143949     1101 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 43.0 DNC 9.0   267.0 181.0  
34th Squib SQUIB 312     1154 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 9.0 43.0 DNC   267.0 181.0  
35th Slow LASER RADIAL 89477 Caroline Turner   1101 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 10.0 43.0 DNC   268.0 182.0  
36th Slow LASER RADIAL 49865 Ian Lambert   1101 (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   268.0 182.0  
37th Squib SQUIB No No.     1154 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 11.0 43.0 DNC   269.0 183.0  
38th Squib SQUIB 111 Ralf Teubert Stuart Little 1154 (43.0 DNC) (43.0 DNC) 16.0 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   274.0 188.0  
39th Fast LASER 15 Rupert Smith   1078 (43.0 DNC) 16.0 DNF (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   274.0 188.0  
39th Slow TOPPER 71 Dan Fenn   1290 (43.0 DNC) 16.0 DNF (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   274.0 188.0  
39th Slow TOPPER 27966 Jo Page   1290 (43.0 DNC) 16.0 DNF (43.0 DNC) 43.0 DNC   43.0 DNC 43.0 DNC 43.0 DNC   274.0 188.0  
42nd Slow TOPPER 44954 Dan Fenn   1290 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC   43.0 DNC 19.0 DNF 43.0 DNC   277.0 191.0  
 

R1

Start:Start 1, Finishes:Finish time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  0.54.42  1.0   
Slow  LASER RADIAL  6/158377  Jess Cox    1101  1.03.36  2.0   
Squib  SQUIB  732      1154  1.06.45  3.0   
Slow  BYTE  2941  Darren Field    1162  0.55.11  4.0   
Squib  SQUIB  748      1154  0.59.50  5.0   
 

R2

Start:Start 1, Finishes:Finish time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  1.02.44  1.0   
Fast  LASER  Andy Rychlinski    1078  1.15.54  2.0   
Fast  LASER  83663  Tony Sharman    1078  1.16.04  3.0   
Squib  SQUIB  713  John Cornish    1154  1.28.19  4.0   
Squib  SQUIB  748      1154  1.30.18  5.0   
Squib  SQUIB  642      1154  1.30.52  6.0   
Slow  LASER RADIAL  89477  Chris Turner    1101  1.27.27  7.0   
Fast  LASER  143947  Howard Minto    1078  1.27.36  8.0   
Slow  BYTE  2941  Darren Field    1162  OOD  8.7   
10  Fast  LASER  Simon Suter    1078  1.28.43  9.0   
11  Fast  LASER  138193  Charles Humphries    1078  1.30.34  10.0   
12  Fast  BUZZ  576  Tom Taylor  Kevin Moss  1005  1.29.07  11.0   
13  Fast  DART 18  888  Terry Jones    798  1.12.30  12.0   
14  Fast  LASER  15  Rupert Smith    1078  DNF  16.0   
14  Slow  TOPPER  71  Dan Fenn    1290  DNF  16.0   
14  Slow  TOPPER  27966  Jo Page    1290  DNF  16.0   
 

R3

Start:Start 1, Finishes:Finish time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Fast  FIREBALL  14629  Rupert Smith  Chris Turner  982  1.00.00  1.0   
Slow  BYTE  2941  Darren Field    1162  1.11.43  2.0   
Slow  LASER RADIAL  177577  Alex Mills-Barton    1101  1.14.04  3.0   
Fast  LASER  Andy Rychlinski    1078  1.12.32  4.0   
Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  1.07.05  5.0   
Fast  LASER  176670  Julian Dobson    1078  1.15.30  6.0   
Slow  LASER RADIAL  158366  Penny Springall    1101  1.18.20  7.0   
Fast  LASER  138193  Charles Humphries    1078  1.19.03  8.0   
Slow  LASER RADIAL  6/158377  Jess Cox    1101  1.21.31  9.0   
10  Slow  LASER RADIAL  49865  Ian Lambert    1101  1.21.32  10.0   
11  Slow  TOPPER  45818  Jonty Freeman    1290  1.37.30  11.0   
12  Fast  LASER II  6509  Jack Turner  James Bovington  1035  1.18.20  12.0   
13  Fast  DART 18  888  Terry Jones    798  1.00.43  13.0   
14  Slow  TOPPER  44516  Will Bovington    1290  1.38.41  14.0   
15  Fast  LASER II  9769  Will Roper  James Pope  1035  1.30.42  15.0   
16  Squib  SQUIB  111  Ralf Teubert  Stuart Little  1154  0.45.22  16.0   
17  Squib  SQUIB  748      1154  0.48.24  17.0   
18  Squib  SQUIB  713  John Cornish    1154  0.48.40  18.0   
 

R4

Start:Start 1, Finishes:Finish time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Slow  BYTE  2941  Darren Field    1162  0.56.34  1.0   
Slow  LASER RADIAL  6/158377  Jess Cox    1101  0.55.45  2.0   
Fast  LASER  Andy Rychlinski    1078  0.54.37  3.0   
Fast  FIREBALL  14629  Rupert Smith  Chris Turner  982  0.50.50  4.0   
Fast  LASER  83663  Tony Sharman    1078  0.56.10  5.0   
Fast  LASER  176670  Julian Dobson    1078  0.56.19  6.0   
Squib  SQUIB  642      1154  1.01.05  7.0   
Squib  SQUIB  748      1154  1.03.52  8.0   
Fast  BUZZ  576  Tom Taylor  Kevin Moss  1005  0.59.31  9.0   
10  Fast  DART 18  888  Terry Jones    798  0.53.55  10.0   
 

R6

Start:Start 1, Finishes:Elapsed time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Slow  BYTE  2941  Darren Field    1162  3309  1.0   
Slow  LASER RADIAL  16  Kate Gibbs    1101  3439  2.0   
Fast  LASER  83663  Tony Sharman    1078  3534  3.0   
Fast  LASER  Simon Suter    1078  3561  4.0   
Fast  LASER II  6509  Chris Turner  Ross Turner  1035  3505  5.0   
Slow  OK    Kevin Moss    1110  3788  6.0   
Fast  LASER  138193  Charles Humphries    1078  3729  7.0   
Slow  Dart 15  1262  Trevor Crook    916  3997  8.0   
Fast  Stealth  01  J Morrison    798  4499  9.0   
10  Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  OOD  9.3   
 

R7

Start:Start 1, Finishes:Finish time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Slow  BYTE  2941  Darren Field    1162  0.58.47  1.0   
Fast  BUZZ  576  Tom Taylor  Kevin Moss  1005  1.19.26  2.0   
Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  1.18.00  3.0   
Fast  FIREBALL  14629  Rupert Smith  Chris Turner  982  1.18.12  4.0   
Fast  LASER  158366  Matthew Springall    1078  0.58.47  5.0   
Fast  LASER  138193  Charles Humphries    1078  1.03.15  6.0   
Slow  TOPPER  45818  Jonty Freeman    1290  1.23.19  7.0   
Slow  TOPPER  212384  C Fenn    1290  1.23.37  8.0   
Squib  SQUIB  312      1154  1.14.55  9.0   
10  Slow  LASER RADIAL  89477  Caroline Turner    1101  1.12.52  10.0   
11  Squib  SQUIB  No No.      1154  1.17.46  11.0   
12  Slow  TOPPER  44516  Will Bovington    1290  1.28.32  12.0   
13  Fast  LASER II  6509  Jack Turner  James Bovington  1035  1.12.16  13.0   
14  Squib  SQUIB  748      1154  1.21.14  14.0   
15  Slow  OK    Kevin Moss    1110  1.20.18  15.0   
16  Squib  SQUIB  642      1154  1.30.50  16.0   
17  Fast  DART 18  888  Terry Jones    798  1.16.55  17.0   
18  Slow  TOPPER  44954  Dan Fenn    1290  DNF  19.0   
 

R8

Start:Start 1, Finishes:Elapsed time 
Rank Fleet Class SailNo Helm Crew PY Elapsed Nett Notes
Fast  LASER  189635      1078  01.05.26  1.0   
Fast  FIREBALL  14242      982  1.05.08  2.0   
Fast  FIREBALL  14323  Steve Duncan  Penelope Kelly  982  1.05.25  3.0   
Squib  SQUIB  732      1154  01.00.59  4.0   
Fast  LASER  176670  Julian Dobson    1078  01.01.28  5.0   
Squib  SQUIB  748      1154  01.08.11  6.0   
Fast  Stealth  01  J Morrison    798  1.11.00  7.0   
Slow  LASER RADIAL  158366  Penny Springall    1101  01.07.00  8.0   
Slow  LASER RADIAL  143949      1101  01.07.05  9.0   
10  Fast  DART 18  888  Terry Jones    798  1.13.59  10.0   
11  Fast  LASER  138193  Charles Humphries    1078  01.07.02  11.0   
12  Fast  BUZZ  576  Tom Taylor  Kevin Moss  1005  01.06.06  12.0   
13  Fast  LASER II  9769  Will Roper  James Pope  1035  01.08.10  13.0   
14  Fast  LASER II  6509  Chris Turner  Ross Turner  1035  DNF  15.0   
 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 43
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa Varies
www.nssc.org.uk

recorder@nssc.org.uk

www.nssc.org.uk
recorder@nssc.org.uk

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com