Wednesday Series 1 2007

Newhaven and Seaford Sailing Club

Results are final as of 21:29 on July 26, 2007

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:28, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R4 R5 R6 R7 R8 Total Nett Notes
1st Fast Fireball 14629 Rupert Smith Chris Turner 982 1.0 (4.0) 1.0 2.0 2.0 (29.0 DNC) 39.0 6.0  
2nd Fast Fireball 14323 Steve Duncan Penelope Kelly 982 4.0 2.0 (29.0 DNC) (19.0 DNF) 4.0 1.0 59.0 11.0  
3rd Fast Fireball 13973 Ruth Rhodes Neil Arnott 982 (29.0 DNC) 3.0 (29.0 DNC) 3.0 3.0 13.4 OOD 80.4 22.4  
4th Slow Laser Radial 169988 Tim Cox   1101 11.0 DNF (12.0) (29.0 DNC) 6.0 5.0 5.0 68.0 27.0  
5th Fast Laser 176670 Julian Dobson   1078 (29.0 DNC) 14.0 (29.0 DNC) 8.0 6.0 3.0 89.0 31.0  
6th Slow Byte 2945 Darren Field   1162 (29.0 DNC) 1.0 (29.0 DNC) 1.0 1.0 29.0 DNC 90.0 32.0  
7th Fast Buzz 576 Tom Taylor Kevin Moss 1005 11.0 DNF 10.0 5.0 DNF (17.0) (29.0 DNC) 10.0 DNF 82.0 36.0  
8th Fast Laser 189111 Alex Mills-Barton   1078 2.0 5.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 96.0 38.0  
9th Slow Squib 642     1154 (29.0 DNC) 20.0 DNF 3.0 15.0 (29.0 DNC) 10.0 DNF 106.0 48.0  
10th Slow Merlin Rocket (classic) 1513 Paddy Turner John Lawley 1100 (29.0 DNC) 8.0 (29.0 DNC) 9.0 29.0 DNC 4.0 108.0 50.0  
11th Slow Laser Radial 158377 Jess Cox   1101 11.0 DNF (29.0 DNC) (29.0 DNC) 4.0 7.0 29.0 DNC 109.0 51.0  
12th Slow Squib 713 Ralph Teubert   1154 (29.0 DNC) 7.0 (29.0 DNC) 10.0 8.0 29.0 DNC 112.0 54.0  
13th Slow Laser Radial 16 Kate Gibbs   1101 3.0 (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 124.0 66.0  
14th Fast Dart 18 888 Terry Jones   798 11.0 DNF 17.0 (29.0 DNC) 16.0 (29.0 DNC) 29.0 DNC 131.0 73.0  
15th Fast Laser 2 Andy Rychlinski   1078 11.0 DNF 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 133.0 75.0  
16th Fast Laser 7 Simon Suter   1078 11.0 DNF 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 142.0 84.0  
17th Slow Ok 1918 Kevin Moss   1110 (29.0 DNC) 13.0 (29.0 DNC) 14.0 29.0 DNC 29.0 DNC 143.0 85.0  
18th Slow Laser Radial 139199 Chris   1101 (29.0 DNC) 20.0 DNF (29.0 DNC) 29.0 DNC 10.0 DNF 29.0 DNC 146.0 88.0  
19th Slow Squib 111     1154 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.0 147.0 89.0  
20th Fast Vago 808 Darren Fields Kevin Moss 1060 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 151.0 93.0  
21st Fast Laser 143947 J Minto   1078 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 152.0 94.0  
22nd Slow Topper 21284 Charlie   1290 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 152.0 94.0  
23rd Slow Topper 2384 Dan Fenn   1290 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 154.0 96.0  
24th Slow Topper 35199 Louis   1290 (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 29.0 DNC 29.0 DNC 156.0 98.0  
25th Slow Squib 312     1154 (29.0 DNC) 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0  
26th Slow Topper 44954 Dan   1290 (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 29.0 DNC 29.0 DNC 157.0 99.0  
27th Slow Topper 41 Nathan   1290 (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 29.0 DNC 158.0 100.0  
28th Slow Topper 30467 J Minto   1290 (29.0 DNC) 16.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 161.0 103.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa13.4

www.nssc.org.uk

www.nssc.org.uk

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com