Newhaven and Seaford Topper Open 4th July 2009

Seaford Beach

Results are final as of 16.00 on 4th July

Overall

Sailed:2, Discards:0, To count:2, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName Club R1 1 lap R2 1 laps Total Nett Notes
1st Topper 46223 Felix Crowther Queen Mary SC 1.0 1.0 2.0 2.0
2nd Topper 44981 Oliver Greber Pevensey Bay 2.0 3.0 5.0 5.0
3rd Topper 46278 Oliver Machell Papercourt 4.0 2.0 6.0 6.0
4th Topper 46221 Angus Coupar Queen Mary SC 3.0 4.0 7.0 7.0
5th Topper 42004 Jack Spencer Papercourt 7.0 5.0 12.0 12.0
6th Topper 35199 Louis Knevett Newhaven and Seaford (NSSC) 5.0 8.0 13.0 13.0
7th Topper 41388 Daniel Archer Bewl Valley 8.0 6.0 14.0 14.0
8th Topper 20884 Will Scott Island Barn 6.0 9.0 15.0 15.0
9th Topper 44169 Louis Gorringe Newhaven and Seaford (NSSC) 9.0 7.0 16.0 16.0
10th Topper 44512 Jack Cox Newhaven and Seaford (NSSC) 10.0 11.0 21.0 21.0
11th Topper 45614 Imogen Smith Bough Beech 12.0 10.0 22.0 22.0
12th Topper 41773 Nathan Bloss Newhaven and Seaford (NSSC) 11.0 12.0 23.0 23.0
13th Topper 44422 Alex Gorringe Newhaven and Seaford (NSSC) 13.0 15.0 DNF 28.0 28.0
14th Topper 26340 Tiger Cox Newhaven and Seaford (NSSC) 14.0 15.0 DNF 29.0 29.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com