event burgee

Sunday AM Series 1 Development Class

Seaford Beach

Results are final as of 3rd July 2009

Overall

Sailed:8, Discards:3, To count:5, Entries:48, Scoring system:Appendix A NSSC rules for OOD points
Rank Boat Name Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R7 R8 R9 Total Nett
1st Comforthbly Numb Fireball 14242 Rupert Smith   3.0 OOD (49.0 DNC) (12.0 DNF) 2.0 2.0 (49.0 DNC) 4.0 5.0 126.0 16.0
2nd Hendrika Squib 732 Ralf Teubert Stuart Little (49.0 DNC) 3.0 OOD 1.0 6.0 3.0 (8.0) 6.0 (15.0) 91.0 19.0
3rd Phenomenon Fireball 14660 Steve Duncan Charlie Gribble 3.0 OOD 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 7.0 4.0 166.0 19.0
4th Laser 146890 Matt Springall   3.0 4.0 (12.0 DNF) 5.0 (49.0 DNC) 5.0 2.0 (6.0) 86.0 19.0
5th Bandit Byte 2941 Darren Field   1.0 5.0 (12.0 DNF) 4.0 3.0 OOD 7.0 (49.0 DNC) (49.0 DNC) 130.0 20.0
6th Objet D'Art Dart 18 1442 Terry Jones G. Jones (49.0 DNC) 6.0 3.0 OOD 15.0 6.0 9.0 (49.0 DNC) (49.0 DNC) 186.0 39.0
7th Lightyear Buzz 576 Tom Taylor Michael Veale + others (49.0 DNC) 7.0 (49.0 DNC) 3.0 11.0 10.0 8.0 (49.0 DNC) 186.0 39.0
8th Laser 138193 Chas Humphries   8.0 (49.0 DNC) (49.0 DNC) 10.0 7.0 (12.0) 9.0 11.0 155.0 45.0
9th Arf 'n' Arf Squib 642 (811) Sarah Gribble Penny Springall, Caroline Turner (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 5.0 11.0 15.0 DNF 3.0 OOD 194.0 47.0
10th Laser 172160 Laurence Venus   2.0 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 1.0 2.0 202.0 55.0
11th Artemis Europa (sim squib) 791 Stephen Long   (49.0 DNC) 10.0 DNF 3.0 18.0 (49.0 DNC) 19.0 13.0 (49.0 DNC) 210.0 63.0
12th Laser 176670 Julian Dobson   4.0 3.0 OOD (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 218.0 71.0
13th Dart 18 6091 David Edwards Alan Oatway (49.0 DNC) (49.0 DNC) 12.0 DNF 16.0 12.0 25.0 DNF 12.0 (49.0 DNC) 224.0 77.0
14th Laser 122461 David Hitchins   (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 9.0 14.0 49.0 DNC 7.0 233.0 86.0
15th Laser Rad 158366 Helfrid Hochegger   7.0 (49.0 DNC) 12.0 DNS (49.0 DNC) (49.0 DNC) 49.0 DNC 10.0 49.0 DNC 274.0 127.0
16th Red Alert Laser 172349 Ian Lambert   (49.0 DNC) 3.0 OOD (49.0 DNC) 3.0 OOD (49.0 DNC) 25.0 DNF 49.0 DNC 49.0 DNC 276.0 129.0
17th RS 200 528 Michael Veale James Veale (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 16.0 DNF 15.0 5.0 49.0 DNC 281.0 134.0
18th Dart 15 1531 Mike Godwin   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 17.0 11.0 10.0 283.0 136.0
19th Ice Bear Stealth Cat 01 John Morrison   (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 49.0 DNC 25.0 DNF 49.0 DNC 8.0 287.0 140.0
20th Laser Rad 83663 Chris Turner   5.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 302.0 155.0
21st Laser 177577 Alex Mills-Barton   (49.0 DNC) (49.0 DNC) 12.0 DNF (49.0 DNC) 49.0 DNC 1.0 49.0 DNC 49.0 DNC 307.0 160.0
22nd Homer Laser Rad 172368 Nathan Bloss   6.0 10.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 310.0 163.0
23rd Stratos 318 Michael Veale James Veale & others 9.0 (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 314.0 167.0
24th Laser Radial 143947 Howard Minto   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 13.0 49.0 DNC 49.0 DNC 315.0 168.0
25th Laser 149283 Simon Parson   (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 10.0 49.0 DNC 49.0 DNC 49.0 DNC 316.0 169.0
26th Laser 4.7 179733 Ellie Wilding   (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 16.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 324.0 177.0
27th Finn 595 Ed Thorburn   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 344.0 197.0
28th Laser Radial 158366 Matt Springall   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 49.0 DNC 49.0 DNC 49.0 DNC 344.0 197.0
29th Laser Rad 158372 Jessica Cox   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 345.0 198.0
30th Topper Michael Veale   (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 345.0 198.0
31st Laser Rad 158366 Rupert Smith   (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 345.0 198.0
32nd Laser 2 Andy Rychlinski   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 346.0 199.0
33rd Laser Rad No Num Jonty Freeman   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 346.0 199.0
34th Optimist 5649 Sid Mclean   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 49.0 DNC 49.0 DNC 346.0 199.0
35th Laser Radial 176670 Julian Dobson   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 347.0 200.0
36th Laser Rad 16 Tim Cox   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 349.0 202.0
37th Khamseen Squib 748 Rick Smith   (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 351.0 204.0
38th RS 700 728 Jamie Lynch   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 352.0 205.0
39th Megabyte 202 Tom Taylor   (49.0 DNC) (49.0 DNC) 12.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 355.0 208.0
39th Alert Laser 172349 Mark Lambert   (49.0 DNC) (49.0 DNC) 12.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 355.0 208.0
41st Laser 2 Jack Turner J Bov (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 356.0 209.0
42nd Dart 15 1216 Jason Tooth B Woolord (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 357.0 210.0
43rd Laser 64035     (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 16.0 49.0 DNC 49.0 DNC 359.0 212.0
44th Laser Radial 172160 Laurence Venus   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 16.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 359.0 212.0
45th Men Behaving Badly Hobbie 16 109628 Dave Robertson J Page (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 360.0 213.0
46th Laser 68     (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 18.0 49.0 DNC 49.0 DNC 361.0 214.0
47th Blue Laser No Num Ed Hall   (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 20.0 49.0 DNC 49.0 DNC 363.0 216.0
48th Cirrus Squib 485 Rob Sims John Lawley (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 21.0 49.0 DNC 49.0 DNC 364.0 217.0


www.nssc.org.uk
recordernssc.org.uk

Sailwave Scoring Software 2.00 build 6
www.sailwave.com