| Rank | Boat | SailNo | HelmName | R1 | R3 | R4 | R5 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 146890 | Matt Springall | 2.0 | (4.0 DNF) | 2.0 | (12.0 DNC) | 2.0 | 2.0 | 3.0 | 27.0 | 11.0 | |
| 2nd | 138193 | Charles Humphries | 4.0 | (12.0 DNC) | 4.0 | 1.0 | 3.0 | 3.0 | (5.0) | 32.0 | 15.0 | |
| 3rd | 172160 | Laurence Venus | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 40.0 | 16.0 | |
| 4th | 122461 | David Hitchins | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 4.0 | 12.0 DNC | 4.0 | 49.0 | 25.0 | |
| 5th | 149283 (64035) | Simon Parsons | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 61.0 | 37.0 | |
| 6th | 177577 | Alex Mills-Barton | (12.0 DNC) | 4.0 DNF | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 65.0 | 41.0 | |
| 7th | 176670 | Julian Dobson | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 69.0 | 45.0 | |
| 8th | 172349 | Ian Lambert | (12.0 DNC) | (12.0 DNC) | 3.0 OOD | 12.0 DNC | 8.0 DNF | 12.0 DNC | 12.0 DNC | 71.0 | 47.0 | |
| 9th | 2 | Andy Rychlinski | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 74.0 | 50.0 | |
| 10th | Alert | 172349 | Mark Lambert | (12.0 DNC) | 4.0 DNF | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 52.0 |
| 11th | 68 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 78.0 | 54.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com