Newhaven and Seaford Sailing Club - Sunday AM Series 2

Seaford Beach

Results are final as of 21st October 2009 - REVISED RESULT

Overall

Sailed:9, Discards:3, To count:6, Entries:39, Scoring system:Appendix A
Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Hot Toddy RS 200 582 Michael Veale James Veale 6.0 6.0 (40.0 DNC) 11.0 8.0 6.0 (13.0 DNF) (40.0 DNC) 3.0 133.0 40.0
Arf 'n' Arf Squib 811 Sarah Gribble Penny Springall, Carolyn Turner 7.0 5.0 (11.0) (40.0 DNC) 3.0 11.0 7.0 (40.0 DNC) 10.0 134.0 43.0
Comfortably Numb Fireball 14242 Rupert Smith Chris Turner (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 1.0 1.0 1.0 40.0 DNC 165.0 45.0
Objet D' Art Dart 18 1442 Terry Jones Greg Jones (40.0 DNC) (40.0 DNC) 7.0 15.0 6.0 8.0 5.0 4.0 (40.0 DNC) 165.0 45.0
Dart Sprint 1531 Mike Godwin Rupert Smith 8.0 (40.0 DNC) 9.0 10.0 (13.0 DNF) (13.0) 8.0 5.0 9.0 115.0 49.0
Laser 86 Matt Springall   (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 3.0 OOD 2.0 2.0 1.0 170.0 50.0
Homer 2 Laser Rad 172368 Darren Field   4.0 1.0 (40.0 DNC) 2.0 4.0 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 176.0 56.0
Icebear Stealth 01 John Morrison   (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 10.0 9.0 6.0 8.0 201.0 81.0
Khamseen Squib 462 Rick Smith   11.0 DNF (40.0 DNC) (40.0 DNC) 12.0 5.0 12.0 (40.0 DNC) 40.0 DNC 7.0 207.0 87.0
Hendricka Squib 6 Ralf Teubert Stuart Little 3.0 3.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 210.0 90.0
Laser 172160 Laurence Venus   (40.0 DNC) (40.0 DNC) 1.0 7.0 (40.0 DNC) 40.0 DNC 3.0 OOD 3.0 OOD 40.0 DNC 214.0 94.0
Lightyear Buzz 573 Tom Taylor Catherine Taylor,Peter Stealy 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 3.0 OOD 215.0 95.0
Congaheelin Megabyte 202 Tom Taylor   (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 7.0 40.0 DNC 3.0 3.0 40.0 DNC 216.0 96.0
Trapped Wind Dart 18 6091 Dave Edwards Alan Oatway (40.0 DNC) (40.0 DNC) 10.0 14.0 9.0 14.0 (40.0 DNC) 40.0 DNC 12.0 219.0 99.0
Laser 138193 Chas Humphries   (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 13.0 DNF 7.0 40.0 DNC 40.0 DNC 4.0 232.0 112.0
Phenomenon Fireball 14660 Steve Duncan Charlie Gribble 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 283.0 163.0
Squib 478     (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 13.0 DNF 15.0 40.0 DNC 40.0 DNC 40.0 DNC 284.0 164.0
Laser Rad 16 Tim Cox   (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 290.0 170.0
Laser 2 6509 Jack Turner James Bovington (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 5.0 291.0 171.0
007 RS 700 728 Jamie Lynch   9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 DNF 40.0 DNC 40.0 DNC 302.0 182.0
Laser Rad 158366 Juan Hidalgo De Quintana   (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 13.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 306.0 186.0
Artemis Hunter Europa 791 Steve Long   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 40.0 DNC 40.0 DNC 13.0 309.0 189.0
Laser 2 6545 Rupert6 Smith Shasha Stoment (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 322.0 202.0
Laser 193453 Alex Mills-Barton   2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 322.0 202.0
OK 1406 Jonty Freeman   (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 323.0 203.0
Laser 4.7 No Num Ross Turner   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 324.0 204.0
Laser Rad 158377 Jessica Cox   (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 324.0 204.0
Laser 83663 Rupert Smith   (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 324.0 204.0
Laser 81824 Andy Rychlinski   (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 325.0 205.0
Laser 176670 Julian Dobson   (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 325.0 205.0
OK 1918 Kevin Moss   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 326.0 206.0
Laser 7 Simon Suter   (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 326.0 206.0
Laser 64035     (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 329.0 209.0
Laser Rad 894777 Ross Turner   (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 329.0 209.0
Dart Sprint 1216 Jason Tooth   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 331.0 211.0
Squib 517     11.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 331.0 211.0
Boot Dart 18 6743 James Clapham   (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 332.0 212.0
Men Behaving Badly Hobie 16 109628 Dave Robinson David Hitchins (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 DNF 40.0 DNC 40.0 DNC 333.0 213.0
Squib 618     (40.0 DNC) (40.0 DNC) 13.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 333.0 213.0


www.nssc.org.uk

Sailwave Scoring Software 2.00 build 6
www.sailwave.com