Newhaven and Seaford Sailing Club

Freeman Iceberg Trophy 2009

Piddinghoe Pond

Results as of 9:59 on January 1, 2010

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
 
Class SailNo Helm Crew PY R1 R3 R5 R6 R7 R8 R9 Total Nett
Finn 595 Ed Thorburn   1066 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 9.0 5.0
Streaker 1700 Alan Simmons   1162 2.0 3.0 (20.0 DNC) 4.0 (20.0 DNC) 2.0 7.0 58.0 18.0
Laser Radial 89477 Chris Turner   1101 3.0 8.0 (20.0 DNC) 2.0 (20.0 DNC) 5.0 2.0 60.0 20.0
Laser 81824 Steve Duncan   1078 4.0 (20.0 DNC) (6.0 DNF) 3.0 4.0 6.0 5.0 48.0 22.0
Megabyte 202 Tom Taylor   1066 6.0 (20.0 DNC) (20.0 DNC) 5.0 6.0 4.0 20.0 DNC 81.0 41.0
Laser Radial 2 Jonty Freeman   1101 (20.0 DNC) 1.0 3.0 (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 86.0 46.0
86 Matt Springhall   1078 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 3.0 3.0 89.0 49.0
Byte Cll 2941 Darren Field   1140 5.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 93.0 53.0
RS 200 582 Michael Veale   1059 7.0 13.0 DNF (20.0 DNC) 9.0 DNF 7.0 (20.0 DNC) 20.0 DNC 96.0 56.0
Pico No No. Bill Wates   1260 14.0 DNF 11.0 (20.0 DNC) 9.0 DNF 9.0 DNF (20.0 DNC) 20.0 DNC 103.0 63.0
Laser 138193 Chas Humpries   1078 11.0 5.0 (20.0 DNC) (20.0 DNC) 8.0 OOD 20.0 DNC 20.0 DNC 104.0 64.0
Laser 176670 Julian Dobson   1078 8.0 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 104.0 64.0
Laser 195119 Alex Mills-Barton   1078 (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 6.0 107.0 67.0
420 5 Ben Whatley Tara Feeley 1087 (20.0 DNC) 7.0 6.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 113.0 73.0
Laser Radial 49865 Ian Lambert   1101 9.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 115.0 75.0
Lightning 229 Peter Stanley   1150 (20.0 DNC) 10.0 (20.0 DNC) 9.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 119.0 79.0
Laser >> 6545 Rupert Smith Ross Turner 1035 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 125.0 85.0
Laser Radial 172368 Nathan Bloss   1101 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 130.0 90.0
Laser>> 6509 Jack Turner   1035 12.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 132.0 92.0
www.nssc.org.uk