NSSC Sailing Week 2009 PM Series

Seaford Beach

Results are final as of 15th August 2009

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Slow Last Bash STREAKER 1700 Alan Simmons   1162 1.0 1.0 (3.0 OOD) (3.0 OOD) 3.0 (4.0) 2.0 2.0 1.0 1.0 21.0 11.0
2nd Fast FINN 595 Ed Thorburn   1066 3.0 OOD 3.0 OOD (20.0 DNC) (20.0 DNC) 1.0 1.0 3.0 (4.0) 2.0 2.0 59.0 15.0
3rd Fast Comfortably Numb FIREBALL 14242 Rupert Smith Chris Turner 982 (3.0) (3.0) (3.0 OOD) 3.0 OOD 2.0 2.0 1.0 3.0 3.0 3.0 26.0 17.0
4th Fast Eye Surgery LASER 86 Matt Springall   1078 2.0 2.0 1.0 1.0 (7.0) (5.0) (5.0) 5.0 4.0 4.0 36.0 19.0
5th Fast Hot Toddy RS 200 582 Michael Veale Alice Smith 1059 (6.0) (7.0) 4.0 2.0 4.0 (9.0) 6.0 6.0 6.0 5.0 55.0 33.0
6th Slow LASER RADIAL 16 Tim Cox   1101 5.0 6.0 2.0 4.0 8.0 (13.0) (20.0 DNF) (9.0) 7.0 6.0 80.0 38.0
7th Slow LASER RADIAL 172368 Darren Field   1101 7.0 5.0 3.0 3.0 (9.0) (8.0) (8.0) 8.0 5.0 7.0 63.0 38.0
8th Fast Objet D'Art DART 18 1442 Terry Jones   798 8.0 (13.0) 5.0 7.0 (16.0) (14.0) 9.0 11.0 10.0 10.0 103.0 60.0
9th Slow Arf 'n Arf SQUIB 811 Penny, Sarah and Carolyn Penny, Sarah and Carolyn 1154 (12.0) 10.0 6.0 6.0 (15.0) 10.0 11.0 (20.0 DNF) 9.0 9.0 108.0 61.0
10th Fast LASER FUN Hannah Bebee Lauren Bebee 1080 9.0 8.0 7.0 5.0 12.0 11.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 122.0 62.0
11th Slow Khamseen SQUIB 462 Ricky Smith   1154 13.0 9.0 (20.0 DNC) (20.0 DNC) 13.0 12.0 (20.0 DNC) 1.0 8.0 8.0 124.0 64.0
12th Fast Conflict FIREBALL 13973 Ruth Rhodes Dorinda Dodd 982 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 3.0 4.0 7.0 20.0 DNC 20.0 DNC 139.0 79.0
13th Fast Techno DART 18 6743 James Clapham   798 10.0 12.0 (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) 7.0 10.0 20.0 DNC 20.0 DNC 147.0 87.0
14th Fast Ice Bear Stealth (1-crew) 01 Jon Morrison   798 11.0 11.0 (20.0 DNC) (20.0 DNC) 10.0 7.0 (20.0 DNS) 20.0 DNC 12.0 20.0 DNF 151.0 91.0
15th Fast Men Behaving Badly HOBIE 16 109268 Dave Robertson   802 14.0 14.0 (20.0 DNC) (20.0 DNC) 17.0 (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 11.0 167.0 107.0
16th Fast Lightyear BUZZ 1100 Tom   1005 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0 108.0
17th Fast megabyte 505 Tom   1060 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0 112.0
18th Slow MIRROR 6275 Jonty Freeman Anna Freeman 1386 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 15.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 186.0 126.0
19th Slow LASER RADIAL 158366 Ian Johnson   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 194.0 134.0

www.nssc.org.uk


Sailwave Scoring Software 2.00 build 6
www.sailwave.com