| Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Comfortably Numb | Fireball | 14242 | Rupert Smith | Alice Smith | 1.0 | 1.0 |
| 2nd | Gay Amigo Free | Laser | 122461 | Dave Hitchins | 2.0 | 2.0 | |
| 3rd | Gay Amigo | Laser | 138193 | Chas Humphries | 3.0 | 3.0 | |
| 4th | Khamseen | Squib | 462 | Ricky Smith | 4.0 | 4.0 | |
| 5th | Condor | Squib | 478 | Petra Kopp | Sue Marks | 5.0 | 5.0 |
| 6th | Ice Bear | Stealth | 1 | John Morrison | 7.0 DNF | 7.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com