Class Championship Development 2010

Newhaven and Seaford Sailing Club

Results as of 23rd July

Overall

Sailed:3, Discards:1, To count:2, Entries:8, Scoring system:Appendix A
Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
Objet D'Art Dart 18 691 Terry Jones   3.0 1.0 (9.0 DNC) 13.0 4.0
Dart 15 Sprint 1531 Mike Godwin   2.0 2.0 (9.0 DNC) 13.0 4.0
Bob Vago 808 Rupert Smith Hannah 1.0 4.0 DNF (9.0 DNC) 14.0 5.0
Black Magic Laser 11 6545 Alice Smith Sasha Stonard 4.0 4.0 DNF (9.0 DNC) 17.0 8.0
Comforthbly Numb Fireball 14242 Rupert Smith Carolyn Turner (9.0 DNC) 9.0 DNC 1.0 19.0 10.0
Hot Toddy RS 200 582 Michael Veale James Veale (9.0 DNC) 9.0 DNC 2.0 20.0 11.0
Hobbie 652 Louis Gorringe Ross Turner (9.0 DNC) 9.0 DNC 3.0 21.0 12.0
Trapped Wind Dart 18 6091 Alan Oatway Dave Edwards 5.0 (9.0 DNC) 9.0 DNC 23.0 14.0

www.nssc.org.uk
recordernssc@nssc.org.uk


Sailwave Scoring Software 2.00 build 6
www.sailwave.com