| Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Laser Radial | 192842 | Jonty Freeman | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
| Laser Radial | 89477 | Ross Turner | 3.0 | 2.0 | 2.0 | (8.0 DNC) | 15.0 | 7.0 | ||
| Black Magic | Laser 2 | 6545 | Alice Smith | Sasha Stonard | (5.0) | 3.0 | 4.0 | 2.0 | 14.0 | 9.0 |
| Hobbie Drgoon | 652 | Louis Gorringe | Alex Gorringe | 6.0 | (8.0 DNC) | 3.0 | 8.0 DNC | 25.0 | 17.0 | |
| Laser | 54567 | Nathan Bloss | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 | ||
| Pico | Miles Mortimer | Eddie Lansier | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 DNF | 27.0 | 19.0 | ||
| Hot Toddy | RS 200 | 582 | James Veale | Michael Veale | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
www.nssc.org.uk
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.00 build 6
www.sailwave.com