Newhaven and Seaford Sailing Club

Sunday AM Series 1 2010 OVERALL     Final

Sailed:8, Discards:3, To count:5, Entries:42, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Misty Blue Streaker 1706 Laurence Venus   (43.0 DNC) 1.0 1.0 1.0 (43.0 DNC) 1.0 3.0 OOD (43.0 DNC) 136.0 7.0
2nd Laser 81824 Steve Duncan   1.0 4.0 6.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 5.0 149.0 20.0
3rd Objet D' Art Dart 18 1442 (691) Terry Jones   (43.0 DNC) 3.0 OOD 3.0 OOD 6.0 (43.0 DNC) (16.0) 8.0 2.0 124.0 22.0
4th Cloudstone Hunter Europa 948 Ralf Teubert Stuart Little 7.0 (9.0) (43.0 DNC) 4.0 4.0 6.0 4.0 (15.0) 92.0 25.0
5th Laser 138193 Charles Humphries   (10.0) 8.0 8.0 3.0 OOD (43.0 DNC) 7.0 3.0 OOD (17.0) 99.0 29.0
6th Arf 'n ' Arf Squib 811 Penny Springall Sarah Gribble (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 2.0 2.0 7.0 8.0 163.0 34.0
7th Laser 122461 David Hitchins   4.0 7.0 (9.0) 9.0 (43.0 DNC) 8.0 6.0 (13.0) 99.0 34.0
8th Dart 15 Sprint 1531 Mike Godwin   6.0 (10.0) 10.0 10.0 5.0 (43.0 DNC) 9.0 (43.0 DNC) 136.0 40.0
9th Hot Toddy RS 200 582 Michael Veale   3.0 OOD 3.0 OOD (43.0 DNC) 7.0 (43.0 DNC) 10.0 (43.0 DNC) 19.0 171.0 42.0
10th Black Magic Laser 11 6545 Alice Smith Sasha Stonard (43.0 DNC) (43.0 DNC) 13.0 8.0 1.0 12.0 (43.0 DNC) 18.0 181.0 52.0
11th Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 3.0 2.0 5.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 185.0 56.0
12th Artemis Hunter Europa 791 Steve Long   (43.0 DNC) 11.0 12.0 13.0 7.0 (20.0) 14.0 (43.0 DNC) 163.0 57.0
13th Waldorf & Statler Hobie 16 98216 Conrad Levy Tony Parsons 11.0 (43.0 DNC) 14.0 14.0 (43.0 DNC) (43.0 DNC) 13.0 7.0 188.0 59.0
14th Trapped Wind Dart 18 6091 Dave Edwards Alan Oatway 9.0 14.0 DNF 16.0 DSQ (43.0 DNC) (43.0 DNC) (19.0) 12.0 10.0 166.0 61.0
15th Vago 808 Darren Field Jacob Bloss (43.0 DNC) 6.0 (43.0 DNC) 5.0 (43.0 DNC) 11.0 5.0 43.0 DNC 199.0 70.0
16th Khamseen Squib 462 Ricky Smith J Hall 5.0 (43.0 DNC) 11.0 (43.0 DNC) 3.0 OOD 14.0 (43.0 DNC) 43.0 DNC 205.0 76.0
17th Cornet Squib 517 Steve Flowers   (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 6.0 13.0 11.0 43.0 DNC 214.0 85.0
18th Laser 197679 Alex Mills Barton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 1.0 1.0 219.0 90.0
19th Ice Bear Stealth 01 John Morrison   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 17.0 10.0 12.0 254.0 125.0
20th Finn 595 Ed Thorburn   (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 43.0 DNC 262.0 133.0
21st Congaheelin Megabyte 202 Tom Taylor   2.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 265.0 136.0
22nd Chris's Boat Laser 15 Rupert Smith   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 43.0 DNC 4.0 265.0 136.0
23rd Laser 176670 Julian Dobson   (43.0 DNC) 3.0 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 265.0 136.0
24th Lightyear Buzz 1100 Tom Taylor Ross Turner (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 43.0 DNC 268.0 139.0
25th Laser Radial 7757 Ross Turner   14.0 DSQ 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 275.0 146.0
26th Gay Aprigo 2 Laser 143947 Howard Minto   12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 43.0 DNC 279.0 150.0
27th Condor Squib 478 Petra Kopp Sue Marks (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 21.0 3.0 OOD 43.0 DNC 282.0 153.0
28th Dart 15 Sprint 1216 Jason Tooth   (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 15.0 43.0 DNC 43.0 DNC 284.0 155.0
29th Dynamite Dynastar 2000 212 Ed Thorburn   (43.0 DNC) 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 14.0 284.0 155.0
30th Laser 179844 Charlie Gribble   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 304.0 175.0
31st Laser 86 Matt Springall   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 304.0 175.0
31st Laser 12204 Jurgen Muller   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 OOD 43.0 DNC 304.0 175.0
33rd Laser Radial 192842 Jonty Freeman   (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 175.0
34th Bandit Byte C11 2931 Darren Field   3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 175.0
34th Laser Carolyn Turner   3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 175.0
36th Laser 404 Ed Hall   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 43.0 DNC 306.0 177.0
37th Dart 18 6743 James Clapham   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 307.0 178.0
38th Laser Radial 83663 Jack Turner   8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 309.0 180.0
39th Laser 5 Tim Cox   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 310.0 181.0
40th Laser Radial 15377 Jessica Cox   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 312.0 183.0
41st Gay Amigo Too Laser 143947 Howard Minto   (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 317.0 188.0
42nd Men Behaving Badly Hobie 16 109628 Dave Robinson Ed Thorburn (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 43.0 DNC 43.0 DNC 319.0 190.0
www.nssc.org.uk
www.sailwave.com