Sunday AM Series 3 2010

Newhaven and Seaford Sailing Club - SEAFORD BEACH

Results are final as of 10/10/10

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R9 Total Nett
1st Laser 86 Matt Springall   3.0 6.0 1.0 2.0 (45.0 DNC) 3.0 (45.0 DNC) 105.0 15.0
2nd Dart 15 Sprint 1531 Mike Godwin   10.0 3.0 3.0 OOD (45.0 DNC) 9.0 (12.0) 5.0 87.0 30.0
3rd Laser 81824 (177577 Steve Duncan   4.0 7.0 (45.0 DNC) (45.0 DNC) 4.0 4.0 12.0 DNF 121.0 31.0
4th Hot Toddy RS 200 582 Michael Veale   (45.0 DNC) (18.0) 4.0 8.0 8.0 8.0 4.0 95.0 32.0
5th Arf 'n ' Arf Squib 811 Penny Springall Sarah Gribble 7.0 (11.0) 6.0 4.0 10.0 9.0 (45.0 DNC) 92.0 36.0
6th Misty Blue Streaker 1706 Laurence Venus   1.0 (45.0 DNC) (45.0 DNC) 1.0 1.0 1.0 45.0 DNC 139.0 49.0
7th Trapped Wind Dart 18 6091 Dave Edwards Alan Oatway 9.0 8.0 7.0 (45.0 DNC) (13.0) 13.0 12.0 DNF 107.0 49.0
8th Cloudstone Hunter Europa 948 Ralf Teubert Stuart Little (45.0 DNC) 12.0 5.0 3.0 7.0 (45.0 DNC) 45.0 DNC 162.0 72.0
9th Khamseen Squib 462 Ricky Smith J Hall 11.0 15.5 (45.0 DNC) 5.0 11.0 (45.0 DNC) 45.0 DNC 177.5 87.5
10th Comfortably Numb Fireball 14242 Rupert Smith Chris Turner (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 3.0 2.0 45.0 DNC 187.0 97.0
11th Ice Bear Stealth 01 John Morrison   13.0 20.0 DNF (45.0 DNC) (45.0 DNC) 12.0 11.0 45.0 DNC 191.0 101.0
12th Laser 138193 Charles Humphries   (45.0 DNC) 14.0 (45.0 DNC) 6.0 45.0 DNC 6.0 45.0 DNC 206.0 116.0
13th Condor Squib 478 Petra Kopp Sue Marks (45.0 DNC) (45.0 DNC) 3.0 OOD 45.0 DNC 19.0 DNF 45.0 DNC 12.0 DNF 214.0 124.0
14th Quickwater Pico 2799 Hannah Pepe Gemma (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 17.0 45.0 DNC 12.0 DNF 217.0 127.0
15th Laser 179844 Charlie Gribble   2.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 229.0 139.0
16th Men Behaving Badly Hobie 16 109628 Dave Robertson Ed Thorburn 3.0 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 OOD 45.0 DNC 45.0 DNC 231.0 141.0
17th Tempo Squib 312 Bob Corbett Julie Corbett (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 7.0 45.0 DNC 238.0 148.0
18th Laser Radial 172368 Darren Field   (45.0 DNC) (45.0 DNC) 2.0 45.0 DNC 45.0 DNC 45.0 DNC 12.0 DNF 239.0 149.0
19th Dart 15 Sprint 1216 Jason Tooth   12.0 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 247.0 157.0
20th Waldorf & Statler Hobie 16 98216 Conrad Levy Tony Parsons 14.0 (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 45.0 DNC 248.0 158.0
21st Black Magic Laser 11 6545 Alice Smith Sasha Stonard (45.0 DNC) 15.5 10.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 250.5 160.5
22nd Finn 595 Ed Thorburn   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 271.0 181.0
23rd Laser 197305 Alex Mills Barton   (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 271.0 181.0
24th Laser Radial 158377 Jessica Cox   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 272.0 182.0
25th Laser Radial 16 Tim Cox   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 273.0 183.0
26th OK Kevin Moss   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 45.0 DNC 45.0 DNC 273.0 183.0
27th Congaheelin Megabyte 202 Tom Taylor   (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 273.0 183.0
28th Dart 18 6743 James Clapham Jenny Clapham (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 274.0 184.0
29th Laser 176670 Julian Dobson   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 275.0 185.0
30th Laser 5 Tim Cox   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 275.0 185.0
31st Sticks & Stones... Dart 15 1237 Charles Watson Elana Watson (45.0 DNC) 5.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 275.0 185.0
32nd Laser 134567 Darren Field   5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 275.0 185.0
33rd Objet D'Art Dart 18 691 Terry Jones   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 276.0 186.0
34th Laser 143947 Howard Minto   6.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 276.0 186.0
35th Dynamite Dynastar Ed Thorburn   (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 277.0 187.0
36th ZiggyZulu Topaz 3491 Ellie Wilding P S Wilding 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 278.0 188.0
37th Laser Radial 89477 Ross Turner   (45.0 DNC) 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 279.0 189.0
38th Dart 18 691 Terry Jones   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 280.0 190.0
39th OK 1406 Jonty Freeman   (45.0 DNC) 13.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 283.0 193.0
40th Topper 10 Alice Smith   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 14.0 45.0 DNC 45.0 DNC 284.0 194.0
41st Gay Amigo Free Laser 122461 Dave Hitchins   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 15.0 DNF 45.0 DNC 285.0 195.0
42nd Topper 4 A Stonard   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 285.0 195.0
43rd Topper 11 Ralja   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 45.0 DNC 45.0 DNC 286.0 196.0
44th BoB Vago 808 Darren Field Jacob Bloss (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 287.0 197.0

www.nssc.org.uk


recordernssc@nssc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com