Newhaven & Seaford Sailing Club Freeman Iceberg Series 2010

Piddinghoe Pond

Results are final as of 1st Jan 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Streaker 1700 Alan Simmons   1162 1.5 1.0 (2.0) 1.0 (2.0) 1.2 OOD 8.7 4.7
2nd Streaker 1706 Lawrence Venus   1162 (3.0) 2.0 1.0 (21.0 DNC) 1.0 1.0 29.0 5.0
3rd Laser 156160 Paul Ryan   1080 (5.0) 3.0 4.0 2.0 3.0 (21.0 DNC) 38.0 12.0
4th RS200 582 Michael Veale Mike Rosier 1057 (21.0 DNC) 5.0 OOD (8.0) 7.0 5.0 3.0 49.0 20.0
5th Laser Radial 89477 Rupert Smith   1104 4.0 7.0 5.0 (21.0 DNC) (21.0 DNC) 4.0 62.0 20.0
6th Laser 177577 Steve Duncan   1080 (10.0) 6.0 6.0 4.0 4.0 (21.0 DNC) 51.0 20.0
7th Laser 176670 Julian Dobbs   1080 6.0 4.0 9.0 5.0 (21.0 DNC) (21.0 DNC) 66.0 24.0
8th Laser 138193 Chas Humphries   1080 9.0 8.0 (10.0) 6.0 (21.0 DNC) 5.0 59.0 28.0
9th Laser Radial 2 Jonty Freeman   1104 1.5 (21.0 DNC) 3.0 3.0 (21.0 DNC) 21.0 DNC 70.5 28.5
10th Laser 122461 David Hutchin   1080 8.0 (21.0 DNC) 13.0 10.0 DNF 7.0 (21.0 DNC) 80.0 38.0
11th Magno 5839 Mike Rosier   1175 11.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 90.0 48.0
12th Laser Radial 17368 Darren Field   1104 (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 91.0 49.0
13th Pico Blue Callum Johnson   1260 (21.0 DNC) 10.0 14.0 8.0 (21.0 DNC) 21.0 DNC 95.0 53.0
14th Solo 3754 Bill Giles   1155 7.0 (21.0 DNC) 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 102.0 60.0
15th Laser Radial 133416 Bill Wates   1104 (21.0 DNC) (21.0 DNC) 17.0 DNF 21.0 DNC 21.0 DNC 8.0 109.0 67.0
16th Laser Radial 89477 Callum Johnson   1104 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 111.0 69.0
17th Megabyte 202 Tom Taylor   1066 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 111.0 69.0
18th Topper 1 Alice Smith   1295 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 112.0 70.0
19th Topper 9 Sasha Stonard   1295 (21.0 DNC) (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 21.0 DNC 117.0 75.0
20th Laser 169988 Tim Cox   1080 (21.0 DNC) (21.0 DNC) 17.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 122.0 80.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1700 Alan Simmons   1162 1.03.56 1.5
1 Laser Radial 2 Jonty Freeman   1104 1.00.44 1.5
3 Streaker 1706 Lawrence Venus   1162 1.04.11 3.0
4 Laser Radial 89477 Rupert Smith   1104 1.01.33 4.0
5 Laser 156160 Paul Ryan   1080 1.02.05 5.0
6 Laser 176670 Julian Dobbs   1080 1.01.43 6.0
7 Solo 3754 Bill Giles   1155 1.06.55 7.0
8 Laser 122461 David Hutchin   1080 1.04.28 8.0
9 Laser 138193 Chas Humphries   1080 1.06.06 9.0
10 Laser 177577 Steve Duncan   1080 1.02.35 10.0
11 Magno 5839 Mike Rosier   1175 1.04.48 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1700 Alan Simmons   1162 1.12.02 1.0
2 Streaker 1706 Lawrence Venus   1162 1.12.36 2.0
3 Laser 156160 Paul Ryan   1080 1.12.19 3.0
4 Laser 176670 Julian Dobbs   1080 1.13.49 4.0
5 RS200 582 Michael Veale Mike Rosier 1057 OOD 5.0
5 Laser Radial 17368 Darren Field   1104 1.16.58 5.0
7 Laser 177577 Steve Duncan   1080 1.15.26 6.0
8 Laser Radial 89477 Rupert Smith   1104 1.18.01 7.0
9 Laser 138193 Chas Humphries   1080 1.20.55 8.0
10 Magno 5839 Mike Rosier   1175 1.20.15 9.0
11 Pico Blue Callum Johnson   1260 1.16.44 10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1706 Lawrence Venus   1162 1.04.22 1.0
2 Streaker 1700 Alan Simmons   1162 1.05.00 2.0
3 Laser Radial 2 Jonty Freeman   1104 1.02.03 3.0
4 Laser 156160 Paul Ryan   1080 1.00.50 4.0
5 Laser Radial 89477 Rupert Smith   1104 1.03.47 5.0
6 Laser 177577 Steve Duncan   1080 1.05.13 6.0
7 Topper 1 Alice Smith   1295 1.01.01 7.0
8 RS200 582 Michael Veale Mike Rosier 1057 1.02.46 8.0
9 Laser 176670 Julian Dobbs   1080 1.05.51 9.0
10 Laser 138193 Chas Humphries   1080 1.06.46 10.0
11 Solo 3754 Bill Giles   1155 1.05.30 11.0
12 Topper 9 Sasha Stonard   1295 1.04.32 12.0
13 Laser 122461 David Hutchin   1080 1.03.33 13.0
14 Pico Blue Callum Johnson   1260 1.04.03 14.0
15 Laser Radial 133416 Bill Wates   1104 DNF 17.0
15 Laser 169988 Tim Cox   1080 DNF 17.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1700 Alan Simmons   1162 0.53.27 1.0
2 Laser 156160 Paul Ryan   1080 0.52.03 2.0
3 Laser Radial 2 Jonty Freeman   1104 0.53.28 3.0
4 Laser 177577 Steve Duncan   1080 0.53.55 4.0
5 Laser 176670 Julian Dobbs   1080 0.55.28 5.0
6 Laser 138193 Chas Humphries   1080 1.02.27 6.0
7 RS200 582 Michael Veale Mike Rosier 1057 1.02.48 7.0
8 Pico Blue Callum Johnson   1260 0.58.37 8.0
9 Laser 122461 David Hutchin   1080 DNF 10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1706 Lawrence Venus   1162 65.06 1.0
2 Streaker 1700 Alan Simmons   1162 66.5 2.0
3 Laser 156160 Paul Ryan   1080 63.43 3.0
4 Laser 177577 Steve Duncan   1080 64.13 4.0
5 RS200 582 Michael Veale Mike Rosier 1057 64.12 5.0
6 Megabyte 202 Tom Taylor   1066 65.09 6.0
7 Laser 122461 David Hutchin   1080 62.46 7.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Streaker 1706 Lawrence Venus   1162 0.56.43 1.0
2 Streaker 1700 Alan Simmons   1162 OOD 1.2
3 Laser Radial 17368 Darren Field   1104 1.02.28 2.0
4 RS200 582 Michael Veale Mike Rosier 1057 1.00.56 3.0
5 Laser Radial 89477 Rupert Smith   1104 1.03.56 4.0
6 Laser 138193 Chas Humphries   1080 0.57.15 5.0
7 Laser Radial 89477 Callum Johnson   1104 0.59.03 6.0
8 Magno 5839 Mike Rosier   1175 1.04.28 7.0
9 Laser Radial 133416 Bill Wates   1104 0.56.22 8.0

www.nssc.org.uk


resultsnssc@nssc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com