| Rank | Boat | Class | SailNo | HelmName | CrewName |
R1 |
R2 |
R3 |
R6 |
R8 |
R9 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 158366 | Matt Springall | 2.0 | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | 3.0 | 47.0 | 7.0 | ||
| 2nd | Frayed Knot | Laser | 177577 | Steve Duncan | 1.0 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 48.0 | 8.0 | |
| 3rd | Laser | 404 | Ed Hall | 3.0 | (20.0 DNC) | 3.0 | 2.0 | 2.0 | (20.0 DNC) | 50.0 | 10.0 | ||
| 4th | Gay Amigo Won | Laser | 175741 | Chas Humphries | (20.0 DNC) | (20.0 DNC) | 8.0 | 3.0 | 20.0 DNC | 5.0 | 76.0 | 36.0 | |
| 5th | Gay Amigo Free | Laser | 122461 | David Hitchins | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 87.0 | 47.0 | |
| 6th | Laser | 163443 | Graham Hardy | (20.0 DNC) | 2.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 88.0 | 48.0 | ||
| 7th | Laser | 52386 | Mark Osguthorpe | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 7.0 | 91.0 | 51.0 | ||
| 8th | Laser | 200490 | Alex Mills-Barton | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 101.0 | 61.0 | ||
| 9th | Laser Radial | 172368 | Darren Field | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 101.0 | 61.0 | ||
| 10th | Laser | 178944 | Charlie Gribble | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 102.0 | 62.0 | ||
| 11th | Laser Radial | 163443 | Graham Hardy | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 103.0 | 63.0 | ||
| 13th | Laser Radial | 7757 | Carolyn Turner | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 104.0 | 64.0 | ||
| 14th | Laser | 133416 | Bill Waites | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 104.0 | 64.0 | ||
| 15th | Laser Radial | 83663 | Ross Turner | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 105.0 | 65.0 | ||
| 16th | Laser | 185119 | Howard Minto | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 106.0 | 66.0 | ||
| 17th | Laser | 64035 | Simon Parsons | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 107.0 | 67.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.00 build 3
www.sailwave.com