event burgee venue burgee

Sunday AM Series 1 .. 2011

Newhaven & Seaford Sailing Club. Beach

Results are final as of 16:58 on September 6, 2011

Overall

Sailed:5, Discards:2, To count:3, Entries:7, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R2
 
R3
 
R6
 
R8
 
R9
 
Total Nett
1st Newt Dart 18 4 Terry Jones Greg Jones 1.0 1.0 (2.0) (2.0) 1.0 7.0 3.0
2nd Dart 15 Sprint 1531 Mike Godwin   3.0 3.0 OOD (9.0 DNC) 1.0 (4.0) 20.0 7.0
3rd Trapped Wind Dart 18 6091 Dave Edwards Alan Oatway 2.0 2.0 (3.0) (3.0) 3.0 13.0 7.0
4th Ice Bear Stealth 01 John Morrison James Veale (9.0 DNC) 3.0 3.0 OOD (9.0 DNC) 9.0 DNC 33.0 15.0
5th Dart 15 Sprint 1216 Jason Tooth   (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 37.0 19.0
6th Dart 18 6748 James Clapham   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 38.0 20.0
7th Waldorf & Statler Hobbie 16 Conrad Levy M Bell 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 40.0 22.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com