event burgee venue burgee

Sunday AM Series 1 .. 2011

Newhaven & Seaford Sailing Club. Beach

Results are final as of 16:46 on September 6, 2011

Overall

Sailed:7, Discards:2, To count:5, Entries:39, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R6
 
R8
 
R9
 
Total Nett
1st Comfortably Numb Fireball 14242 Rupert Smith Chris Turner (3.0 OOD) 2.0 3.0 1.0 2.0 1.0 (40.0 DNC) 52.0 9.0
2nd Mistyblue Streaker 1706 Laurence Venus   (3.0 OOD) (40.0 DNC) 2.0 3.0 OOD 1.0 2.0 3.0 54.0 11.0
3rd Laser 158366 Matt Springall   2.0 (40.0 DNC) 1.0 2.0 3.0 (40.0 DNC) 4.0 92.0 12.0
4th Hot Toddy RS 200 582 Micheal Veale Mike Rosier 4.0 1.0 (14.0) 3.0 8.0 (40.0 DNC) 8.0 78.0 24.0
5th Newt Dart 18 4 Terry Jones Greg Jones (40.0 DNC) 3.0 7.0 (40.0 DNC) 9.0 4.0 7.0 110.0 30.0
6th Arf 'n' Arf Squib 811 Penny Springall Carolyn Turner (40.0 DNC) 6.0 11.0 4.0 (40.0 DNC) 9.0 14.0 124.0 44.0
7th Trapped Wind Dart 18 6091 Dave Edwards Alan Oatway (40.0 DNC) 9.0 8.0 (40.0 DNC) 10.0 8.0 12.0 127.0 47.0
8th Frayed Knot Laser 177577 Steve Duncan   1.0 5.0 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 136.0 56.0
9th Laser 404 Ed Hall   3.0 (40.0 DNC) 5.0 (40.0 DNC) 4.0 6.0 40.0 DNC 138.0 58.0
10th Tempo Squib 312 Bob Corbett Julie Corbett 6.0 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 9.0 150.0 70.0
11th Dart 15 Sprint 1531 Mike Godwin   (40.0 DNC) 11.0 3.0 OOD (40.0 DNC) 40.0 DNC 3.0 15.0 152.0 72.0
12th Khamseen Squib 462 Ricky Smith John Hall 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 OOD 14.0 16.0 161.0 81.0
13th Condor Squib 478 Jim Skinner Sue Marks 3.0 OOD 12.0 (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 17.0 164.0 84.0
14th Ice Bear Stealth 01 John Morrison James Veale 7.0 (40.0 DNC) 10.0 (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 180.0 100.0
15th Cornet Squib 517 Stephen Flowers Steve Long (40.0 DNC) 4.0 12.0 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 181.0 101.0
16th Laser 163443 Graham Hardy   (40.0 DNC) 7.0 13.0 6.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 186.0 106.0
17th Gay Amigo Won Laser 175741 Chas Humphries   (40.0 DNC) (40.0 DNC) 17.0 40.0 DNC 5.0 40.0 DNC 10.0 192.0 112.0
18th Laser 133416 Bill Waites   5.0 (40.0 DNC) (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 208.0 128.0
19th Magno 5839 Chris Rosier Mike Rosier (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 3.0 OOD 214.0 134.0
20th Gay Amigo Free Laser 122461 David Hitchins   (40.0 DNC) 10.0 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 216.0 136.0
21st Quickwater Pico 2799 Hannah Pepe Kezia Way (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 15.0 40.0 DNC 226.0 146.0
22nd Laser 52386 Mark Osguthorpe   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 16.0 13.0 229.0 149.0
23rd Laser 200490 Alex Mills-Barton   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 241.0 161.0
24th Laser 178944 Charlie Gribble   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 242.0 162.0
25th Megabyte     (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 OOD 243.0 163.0
26th Finn 585 Ed Thorburn   (40.0 DNC) (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 243.0 163.0
27th Laser Radial 2 Jonty Freeman   3.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 243.0 163.0
28th Dart 18 6748 James Clapham   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 245.0 165.0
29th Laser Radial 172368 Darren Field   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 245.0 165.0
30th Dart 15 Sprint 1216 Jason Tooth   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 246.0 166.0
31st Laser Radial 7757 Carolyn Turner   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 247.0 167.0
32nd Laser Radial 83663 Ross Turner   (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 249.0 169.0
33rd Raspberry Ripple Topper Michael Veale   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 250.0 170.0
34th Laser 185119 Howard Minto   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 251.0 171.0
35th Laser Radial 163443 Graham Hardy   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 12.0 40.0 DNC 252.0 172.0
36th Topper 44954 Alex Stonard   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 253.0 173.0
37th Waldorf & Statler Hobbie 16 Conrad Levy M Bell (40.0 DNC) 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 253.0 173.0
38th Topper No No. Tom Taylor   (40.0 DNC) (40.0 DNC) 15.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 255.0 175.0
39th Laser 64035 Simon Parsons   (40.0 DNC) (40.0 DNC) 16.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 256.0 176.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com