event burgee venue burgee

Laser Sunday AM Series 2 .... 2011

Newhaven & Seaford Sailing Club. Beach

Results are final as of 9:15 on October 4, 2011

Overall

Sailed:5, Discards:2, To count:3, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R7
 
R8
 
Total Nett
1st Laser Blank Matt Springall   2.0 (14.0 DNC) 1.0 (14.0 DNC) 2.0 33.0 5.0
2nd Frayed Knot Laser 177577 Steve Duncan   (3.0) 2.0 2.0 (14.0 DNC) 3.0 24.0 7.0
3rd Gay Amigo Free Laser 122461 David Hitchins   (14.0 DNC) 1.0 4.0 (14.0 DNC) 14.0 DNC 47.0 19.0
4th Laser 163443 Graham Hardy   (14.0 DNC) 3.0 5.0 (14.0 DNC) 14.0 DNC 50.0 22.0
5th Laser 178944 Charlie Gribble   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 57.0 29.0
6th Laser 404 Ed Hall   1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 57.0 29.0
7th Gay Amigo Won Laser 175741 Chas Humphries   (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 59.0 31.0
10th Laser 185119 Howard Minto   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 DNF 60.0 32.0
11th Laser 133416 Bill Waites   4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 60.0 32.0
12th Laser 64035 Simon Parsons   (14.0 DNC) (14.0 DNC) 6.0 14.0 DNC 14.0 DNC 62.0 34.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com