event burgee venue burgee

Menagerie Sunday AM Series 2 .. 2011

Newhaven & Seaford Sailing Club. Beach

Results are final as of 17:01 on September 6, 2011

Overall

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R6
 
R7
 
Total Nett
1st Quickwater Pico 2799 Hannah Pepe Kezia Way 4.0 3.0 7.0 7.0
2nd Raspberry Ripple Topper Michael Veale   10.0 DNC 1.0 11.0 11.0
3rd Mistyblue Streaker 1706 Laurence Venus   1.0 10.0 DNC 11.0 11.0
4th Topper 44954 Alex Stonard   10.0 DNC 2.0 12.0 12.0
5th Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 2.0 10.0 DNC 12.0 12.0
6th Hot Toddy RS 200 582 Micheal Veale Mike Rosier 3.0 10.0 DNC 13.0 13.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com