| Rank | Boat | Class | SailNo | HelmName | CrewName |
R5 |
R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Gay Amigo Won | Laser | 175741 | Chas Humphries | 2.0 | 5.0 | 7.0 | 7.0 | |
| 2nd | Laser | 176670 | Julian Dobson | 11.0 DNC | 1.0 | 12.0 | 12.0 | ||
| 3rd | Laser | 404 | Ed Hall | 1.0 | 11.0 DNC | 12.0 | 12.0 | ||
| 4th | Laser | 122461 | David Hitchins | 11.0 DNC | 2.0 | 13.0 | 13.0 | ||
| 5th | Laser | 7 | Simon Suter | 11.0 DNC | 3.0 | 14.0 | 14.0 | ||
| 6th | Laser | 7757 | Alice Smith | 3.0 OOD | 11.0 DNC | 14.0 | 14.0 | ||
| 6th | Laser | 163443 | Graham Hardy | 3.0 | 11.0 DNC | 14.0 | 14.0 | ||
| 6th | Laser | 185119 | Howard Minto | 3.0 OOD | 11.0 DNC | 14.0 | 14.0 | ||
| 9th | Laser | 8 | John Cornish | 11.0 DNC | 4.0 | 15.0 | 15.0 | ||
| 10th | Laser | 62386 | Mark Osguthorpe | 4.0 | 11.0 DNC | 15.0 | 15.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.00 build 3
www.sailwave.com