event burgee venue burgee

Winter Series Freemaniceberg 2011

Newhaven & Seaford Sailing Club. Pond

Winter Series Freeman Iceberg 2011

Overall

Sailed:7, Discards:2, To count:5, Entries:27, Scoring system:Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Laser Radial 192842 NSSC Jonty Freeman   (28.0 DNC) 5.0 1.0 2.0 1.0 (6.0) 2.0 45.0 11.0
2nd Finn 595 NSSC Ed Thorburn   1.0 3.0 (28.0 DNC) (4.0) 2.0 2.0 3.0 43.0 11.0
3rd Last Bash Streaker 1700 Lancing SC Alan Simmons   (28.0 DNC) 2.0 4.0 3.0 (7.0) 3.0 1.0 48.0 13.0
4th Laser 156163 Hardway SC Paul Ryan   2.0 4.0 3.0 6.0 (14.0 DNF) 4.0 (28.0 DSQ) 61.0 19.0
5th Laser 177577 NSSC Rupert Smith   (28.0 DNC) (28.0 DNC) 2.0 5.0 6.0 7.0 4.0 80.0 24.0
6th Byte C11 2941 NSSC Darren Field   (28.0 DNC) 7.0 6.0 7.0 5.0 5.0 (28.0 DNC) 86.0 30.0
7th Hot Toddy RS 200 582 NSSC Micheal Veale Mike Rosier 3.0 (12.0) 5.0 8.0 8.0 (13.0) 11.0 60.0 35.0
8th Magno 2631 NSSC Dan Ford Rebecca Gibson (28.0 DNC) (18.0) 7.0 13.0 10.0 3.0 OOD 9.5 88.5 42.5
9th Mistyblue Streaker 1706 NSSC Laurence Venus   (28.0 DNC) 1.0 (28.0 DNC) 1.0 28.0 DNC 1.0 28.0 DNC 115.0 59.0
10th Laser 133416 NSSC Bill Wates/Tim Cox   (28.0 DNC) 11.0 (28.0 DNC) 10.0 28.0 DNC 10.0 6.0 121.0 65.0
11th Congaheelin Megabyte 202 NSSC Tom Taylor   6.0 DNF 8.0 8.0 16.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 122.0 66.0
12th Laser 2 6509 NSSC Jack Turner J Bovington (28.0 DNC) 14.0 11.0 DNF (28.0 DNC) 14.0 DNF 28.0 DNC 9.5 132.5 76.5
13th Topper No No. NSSC Alice Smith   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 14.0 7.0 136.0 80.0
14th Laser 2 6545 NSSC Alice Smith Alex Stonard 4.0 13.0 (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 138.0 82.0
15th Laser 163443 NSSC Graham Hardy   (28.0 DNC) 9.0 (28.0 DNC) 11.0 28.0 DNC 8.0 28.0 DNC 140.0 84.0
16th Topper 8 NSSC Josh Smith   (28.0 DNC) 17.0 11.0 DNF 16.0 DNF 14.0 DNF (28.0 DNC) 28.0 DNC 142.0 86.0
17th Fireball NSSC Steve Duncan Penny Duncan (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 28.0 DNC 11.0 12.0 147.0 91.0
18th Pico 11598 NSSC John Smith   (28.0 DNC) 19.0 (28.0 DNC) 14.0 4.0 28.0 DNC 28.0 DNC 149.0 93.0
19th Gay Amigo Won Laser 175741 NSSC Chas Humphries   (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 159.0 103.0
20th Mirror 65786 NSSC Rupert Smith   6.0 DNF 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 161.0 105.0
21st Laser 172368 NSSC Nathan Bloss   (28.0 DNC) (28.0 DNC) 11.0 DNF 28.0 DNC 14.0 DNF 28.0 DNC 28.0 DNC 165.0 109.0
22nd Laser 158366 NSSC Matt Springall   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 173.0 117.0
23rd Laser 176670 NSSC Julian Dobson   (28.0 DNC) 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 174.0 118.0
24th Laser 2 7886 NSSC Mike Rosier Chris Rosier (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 176.0 120.0
25th Topper NSSC Alex Stonard   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 28.0 DNC 28.0 DNC 177.0 121.0
26th Magno 5839 NSSC Mike Rosier Chris Rosier (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 12.0 28.0 DNC 180.0 124.0
27th Pico No No. NSSC Terry Jones   (28.0 DNC) 16.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 184.0 128.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com