Newhaven and Seaford Sailing Club - New Year's Day Race 1st Jan 2011

Piddinghoe Pond

Results are final as of 2nd January 2011

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Points
1 Streaker 1706 NSSC Laurence Venus   1162 76.29 1.0
2 Streaker 1700 Lancing Alan Simmons   1162 80.40 2.0
3 Laser Radial 2 NSSC Jonty Freeman   1104 80.35 3.0
4 Topper 1 NSSC Rupert Smith   1295 84.25 4.0
5 Topper 13 NSSC Alice Smith   1295 84.32 5.0
6 Laser Radial 89477 NSSC Callum Johnson   1104 74.20 6.0
7 Topper 4 NSSC Sasha Stonard   1295 73.10 7.0
8 Pico No No NSSC Gary Johnson   1260 72.50 8.0

www.nssc.org.uk


resultsnssc@nssc.org.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com