event burgee venue burgee

Sunday PM Series 1 .. 2011

Newhaven & Seaford Sailing Club. Beach

Results are final as of 16:55 on September 6, 2011

Overall

Sailed:2, Discards:0, To count:2, Entries:12, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R6
 
R8
 
Total Nett
1st Laser No No. Matt Springall   2.0 1.0 3.0 3.0
2nd Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 1.0 2.0 3.0 3.0
3rd Laser 163443 Graham Hardy   4.0 4.0 8.0 8.0
4th Bob Vago 808 Darren Field Nathan Bloss 13.0 DNC 3.0 16.0 16.0
5th Laser Rad 172368 Darren Field   3.0 13.0 DNC 16.0 16.0
6th Topper 44954 Alexander Stonard   13.0 DNC 5.0 18.0 18.0
7th Arf 'n' Arf Squib 811 Penny Springall Carolyn Turner 5.0 13.0 DNC 18.0 18.0
8th Ice Bear Stealth 01 John Morrison   13.0 DNC 6.0 19.0 19.0
9th Dart 15 Sprint 1531 Mike Godwin   6.0 13.0 DNC 19.0 19.0
10th Pico 2799 Hannah Pepe C Emerson 13.0 DNC 7.0 20.0 20.0
11th Dart 15 Sprint 1216 Jason Tooth   7.0 13.0 DNC 20.0 20.0
12th Newt Dart 18 4 Terry Jones Greg Jones 8.0 13.0 DNC 21.0 21.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com