Wednesday Evening Series 2 ... 2011

Overall

Sailed:6, Discards:2, To count:4, Entries:26, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R6
 
R7
 
Total Nett
1st Mistyblue Streaker 1706 Laurence Venus   1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 3.0 OOD 60.0 6.0
2nd Laser 158366 Matt Springall   (5.0) 2.0 2.0 (27.0 DNC) 2.0 1.0 39.0 7.0
3rd Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 2.0 (27.0 DNC) 3.0 OOD (27.0 DNC) 1.0 27.0 DNC 87.0 33.0
4th Congaheelin Megabyte 202 Tom Taylor   6.0 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 2.0 91.0 37.0
5th Conflict Fireball 13973 Ruth Rhodes Neil Arnott, Dorinda Dodd 3.0 6.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 93.0 39.0
6th Dart 15 Sprint 1531 Mike Godwin   (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 5.0 4.0 96.0 42.0
7th Laser 163443 Graham Hardy   8.0 5.0 (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 97.0 43.0
8th Arf 'n' Arf Squib 811 Sarah Gribble Penny Springall (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 118.0 64.0
9th Laser 176670 Julian Dobson   (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 6.0 DNF 27.0 DNC 118.0 64.0
10th Last Bash Streaker 1700 Alan Simmons   (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 27.0 DNC 136.0 82.0
11th Squib 312 Bob Corbett   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 138.0 84.0
12th Black Magic Laser 11 6435 Rupert Smith   (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 138.0 84.0
13th Cornet Squib 571 Steve Flowers   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 139.0 85.0
14th Dart 15 Sprint 1216 Jason Tooth   (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 139.0 85.0
15th Khamseen Squib 462 Ricky Smith Ian Smith (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 139.0 85.0
16th Finn 595 Ed Thorburn   4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 139.0 85.0
17th Pico 2799 Hannah Pepe Erika Pepe (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 140.0 86.0
18th Trapped Wind Dart 18 7838 Alan Oatway B Reed (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 140.0 86.0
19th Laser 7 Simon Suter   (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 DNF 27.0 DNC 27.0 DNC 141.0 87.0
20th Squib 478 Jim Skinner Sue Marks (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 142.0 88.0
21st Laser Radial 158377 Jessica Cox   7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 142.0 88.0
22nd Laser 133416 Bill Waites   9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 144.0 90.0
23rd Laser Radial 7757 Carolyn Turner   10.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 145.0 91.0
24th Newt Dart 18 4 Terry Jones Greg Jones 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 146.0 92.0
25th Dart 15 Sprint 1531 Mike Godwin   12.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 147.0 93.0
26th Hot Toddy RS 200 582 Micheal Veale Mike Rosier (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 108.0

www.sailwave.com