event burgee venue burgee

Elford Numbum Series 2012

Newhaven & Seaford Sailing Club. Pond

Elford Numbum Series 2012

Overall

Sailed:6, Discards:2, To count:4, Entries:24, Scoring system:Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R7
 
R8
 
Total Nett
1st Mistyblue Streaker 1706 NSSC Laurence Venus   1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 54.0 4.0
2nd Last Bash Streaker 1700 Lancing SC Alan Simmons   (2.0) (2.0) 1.0 2.0 2.0 2.0 11.0 7.0
3rd Hot Toddy RS 200 582 NSSC Micheal Veale Mike Rosier (11.0) 4.0 2.0 (8.0) 4.0 6.0 35.0 16.0
4th Laser 156163 Hardway SC Paul Ryan   4.0 11.0 DNF (25.0 DNC) 3.0 (25.0 DNC) 3.0 71.0 21.0
5th Laser 191067 Bexhill S C Roger Mcall   6.0 (11.0 DNF) 4.0 DNF (25.0 DNC) 5.0 7.0 58.0 22.0
6th Laser 2 6509 NSSC Jack Turner (Chris) J Bovington (Carolyn) (14.0) 11.0 DNF 3.0 (25.0 DNC) 8.0 DNS 10.0 71.0 32.0
7th Laser 133416 NSSC Bill Wates   10.0 7.0 (25.0 DNC) 7.0 (25.0 DNC) 11.0 85.0 35.0
8th Laser 175741 NSSC Chas Humphries   (25.0 DNC) 6.0 3.0 OOD 3.0 OOD (25.0 DNC) 25.0 DNC 87.0 37.0
9th Laser 158366 NSSC Matt Springall   5.0 (25.0 DSQ) (25.0 DNC) 4.0 25.0 DNC 4.0 88.0 38.0
10th Magno 2631 NSSC Dan Ford Rebecca Gibson 12.0 (25.0 DNC) (25.0 DNC) 9.0 8.0 DNF 12.0 91.0 41.0
11th Laser 176670 NSSC Julian Dobson   8.0 (25.0 DNC) (25.0 DNC) 10.0 DNF 25.0 DNC 8.0 101.0 51.0
12th Byte C11 2941 NSSC Darren Field   (25.0 DNC) 3.0 (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 108.0 58.0
13th Fireball 14323 NSSC Steve Duncan Penny Duncan (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 111.0 61.0
14th Laser 200490 NSSC Alex Mills-Barton   (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 126.0 76.0
15th Topper 1297 NSSC Louis Gorringe   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 128.0 78.0
16th Laser 177577 NSSC Rupert Smith   3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 128.0 78.0
17th Laser Radial 192842 NSSC Jonty Freeman   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 130.0 80.0
18th Laser Radial 172368 NSSC Louis Gorringe   (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC 131.0 81.0
19th Laser Radial 83663 NSSC Chris Turner   7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 132.0 82.0
20th Laser 8 NSSC Andrew   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 134.0 84.0
21st Laser 195119 NSSC Howard Minto   9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 134.0 84.0
22nd Laser 2 6545 NSSC Alice Smith Alex Stonard 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 138.0 88.0
23rd Pico No No NSSC Carolyn Turner   15.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 140.0 90.0
24th Mirror 55652 NSSC Ben Ford   16.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 141.0 91.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.00 build 3
www.sailwave.com