|
NSSC | |
| PM Series 1 |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th | Fireball | 14629 | Rupert Smith | Chris Turner | 982 | DNC | 1.0 | 13.0 | |||||||
| 1st | Laser | 77585 | Robb Letts | 1078 | 3.0 | 2.0 | 5.0 | ||||||||
| 8th | Topper | 44954 | Alex Mills-Barton | 1290 | DNC | 3.0 | 15.0 | ||||||||
| 10th | Squib | 497 | ?? | ?? | 1154 | DNC | 4.0 | 16.0 | |||||||
| 4th | Sea Symphony | Hunter Sonata | John Stewart | Sue Marks | 1088 | 4.0 | 5.0 | 9.0 | |||||||
| 3rd | Hendrika | Squib | 111 | Ralf Teubert | Stuart Little | 1154 | 2.0 | OOD | 9.0 | ||||||
| 2nd | Laser II | 7388 | Penelope Kelly | Penny Springall | 1035 | 2.0 | 4.0 | 6.0 | |||||||
| 6th | Laser | 147141 | 1078 | 1.0 | DNC | 13.0 | |||||||||
| 7th | Laser | 172349 | Mark Lambert | 1078 | 1.0 | DNC | 13.0 | ||||||||
| 9th | Laser | 83663 | Tony Sharman | 1078 | 3.0 | DNC | 15.0 | ||||||||
| 11th | Fireball | 14063 | Mike Woollard | Jonathan Vernon | 982 | 5.0 | DNF | 17.0 |
| http://www.nssc.org.uk/ recorder@nssc.org.uk |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.nssc.org.uk/ recorder@nssc.org.uk |