|
Newhaven and Seaford Sailing Club | |
| Wednesday PM Series 1 |
Final Results
Sailed: 9 Discards: 3 Ratings: PY
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | Fireball | 14629 | Rupert Smith | Chris Turner | 982 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | |||||
| 2nd | Fireball | Fireball | 13973 | Ruth Rhodes | Neil Arnott | 982 | 2.0 | OOD | 2.0 | 3.0 | 6.0 | 1.0 | 30.4 | |||||
| 3rd | Squib | Tsunami | Squib | 770 | Bill Giles | Steve Clapham | 1154 | 4.0 | 3.0 | 7.0 | DNF | 11.0 | 7.0 | 42.0 | ||||
| 4th | Laser radial | Laser Radial | 147141 | David Cooke | 1101 | 6.0 | 6.0 | 4.0 | DNF | DNF | DNF | 50.0 | ||||||
| 5th | Laser | Laser | 77585 | Robb Letts | 1078 | 8.0 | 8.0 | DNF | DNF | DNF | DNF | 52.0 | ||||||
| 6th | Laser | Laser | 113349 | Simon Suter | 1078 | DNF | 11.0 | 2.0 | 9.0 | DNF | 8.0 | 55.0 | ||||||
| 7th | Squib | Hendrika | Squib | 111 | Ralf Teubert | Stuart Little | 1154 | 5.0 | 2.0 | 4.0 | 10.0 | 1.0 | DNC | 61.0 | ||||
| 8th | Squib | Squib | 312 | 1154 | 6.0 | 12.0 | DNF | 12.0 | DNC | 3.0 | 82.0 | |||||||
| 9th | Development | Topper | 44954 | Alex Mills-Barton | 1290 | 1.0 | 3.0 | DNF | DNF | DNC | DNC | 108.0 | ||||||
| 10th | Laser radial | Laser Radial | 133550 | S/C Gribble | 1101 | DNF | 2.0 | DNC | DNF | 9.0 | DNC | 115.0 | ||||||
| 11th | Laser | Laser | 54413 | John Marchant | 1078 | 7.0 | 9.0 | DNF | DNF | DNC | DNC | 121.0 | ||||||
| 12th | Development | Laser II | 7388 | Steve Duncan | Penelope Kelly | 1035 | 3.0 | 8.0 | DNF | DNC | DNC | DNC | 138.0 | |||||
| 13th | Laser radial | Laser Radial | 120382 | Alex Mills-Barton | 1101 | DNC | DNF | DNC | DNC | 4.0 | 2.0 | 140.0 | ||||||
| 14th | Laser | Laser | 15 | Matt Springall | 1078 | DNC | DNF | DNF | DNC | DNC | DNF | 144.0 | ||||||
| 15th | Fireball | Fireball | 14323 | Steve Duncan | Penelope Kelly | 982 | DNC | 7.0 | DNC | DNF | 5.0 | DNC | 145.0 | |||||
| 16th | Laser radial | Laser Radial | 158377 | Jessica Cox | 1101 | 7.0 | 11.0 | DNC | DNF | DNC | DNC | 151.0 | ||||||
| 17th | Development | Merlin-Rocket | 1513 | Paddy Turner | John Lawley | 1084 | 10.0 | 13.0 | 13.0 | DNC | DNC | DNC | 153.0 | |||||
| 18th | Development | Hunter 707 | John Stewart | Sue Marks | 1088 | 9.0 | 14.0 | 14.0 | DNC | DNC | DNC | 154.0 | ||||||
| 19th | Laser radial | Laser Radial | No number | Tim Cox | 1101 | 4.0 | 10.0 | DNC | DNC | DNC | DNC | 170.0 | ||||||
| 20th | Development | Carafe Rouge | 6544 | ?? | ?? | 970 | DNC | DNC | DNC | DNC | 11.0 | 4.0 | 171.0 | |||||
| 21st | Fireball | Fireball | 14839 | T Cox | K Cox | 982 | DNC | DNC | DNC | DNF | 3.0 | DNC | 175.0 | |||||
| 22nd | Laser | Laser | 151626 | Dewi Smith | 1078 | DNC | 3.0 | DNC | DNF | DNC | DNC | 175.0 | ||||||
| 23rd | Laser radial | Laser Radial | 89477 | Penny Springall | 1101 | 12.0 | 15.0 | DNC | DNC | DNC | DNC | 183.0 | ||||||
| 24th | Fireball | Fireball | 2434 | Ed Brickell | Charlie Gribble | 982 | DNC | DNC | DNC | DNC | DNC | 1.0 | 196.0 | |||||
| 25th | Laser | Laser | 172160 | Laurence Venus | 1078 | DNC | DNC | DNC | 1.0 | DNC | DNC | 196.0 | ||||||
| 26th | Development | Finn | 595 | Ed Thorburn | 1070 | DNC | DNC | DNC | 2.0 | DNC | DNC | 197.0 | ||||||
| 27th | Development | OK | 1406 | John Freeman | 1110 | DNC | DNC | DNC | 3.0 | DNC | DNC | 198.0 | ||||||
| 28th | Laser radial | Laser Radial | 158577 | T Cox | 1101 | DNC | 5.0 | DNC | DNC | DNC | DNC | 200.0 | ||||||
| 29th | Development | Topper | 44869 | Jordan Taylor | 1290 | 5.0 | DNC | DNC | DNC | DNC | DNC | 200.0 | ||||||
| 30th | Development | Dynamite | 2127 | ?? | ?? | 970 | DNC | DNC | DNC | DNC | 6.0 | DNC | 201.0 | |||||
| 31st | Laser radial | Laser Radial | No number | K Cox | 1101 | DNC | 7.0 | DNC | DNC | DNC | DNC | 202.0 | ||||||
| 32nd | Squib | Tempo | Squib | 485 | ?? | ?? | 1154 | DNC | DNC | DNC | DNC | 10.0 | DNC | 205.0 | ||||
| 33rd | Squib | Vital Spark | Squib | 301 | ?? | ?? | 1154 | DNC | DNC | DNC | DNC | 12.0 | DNC | 207.0 | ||||
| 34th | Development | White Rooster | K6031 | ?? | ?? | 970 | DNC | DNC | DNC | DNC | 13.0 | DNC | 208.0 | |||||
| 35th | Development | Hobie 16 | Dave Robertson | Andy Carter | 802 | 13.0 | DNC | DNC | DNC | DNC | DNC | 208.0 | ||||||
| 36th | Development | Merlin-Rocket | 2005 | H Minto | O Minto | 1084 | DNC | DNC | DNC | DNF | DNC | DNC | 211.0 | |||||
| 36th | Laser radial | Laser Radial | 169293 | James Clapham | 1101 | DNC | DNC | DNC | DNF | DNC | DNC | 211.0 | ||||||
| 38th | Development | Tonic | Richard Barnes | DNF | DNC | DNC | DNC | DNC | DNC | 212.0 |
mailto:www.nssc.org.uk |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.nssc.org.uk/ recorder@nssc.org.uk |